Results July-Dec 2023
Ilford AC 10m XC / Race For Kev, Hainault - Saturday 30th December 2023
Name | Time | Position | Gender Position |
James Nichols | 1.15.47 | 9th | |
Andrew Baxter | 1.16.52 | 11th | |
Paul Watkins | 1.18.22 | 13th | |
Jacob Stevens | 1.19.26 | 16th | |
Ashley Faria | 1.20.48 | 19th | |
Becky Evans | 1.24.07 | 26th | |
Calvin Bobin | 1.25.06 | 28th | |
Cindy Koon | 1.28.15 | 34th | |
Abdirahman Adan | 1.29.51 | 38th | |
Sarah Burns | 1.31.14 | 40th | |
Grant Conway | 1.32.28 | 44th | |
John Healy | 1.33.05 | 45th | |
Darminder Bhamra | 1.33.27 | 46th | |
Catherine McMillan | 1.34.15 | 49th | |
Clive Stephenson | 1.35.10 | 52nd | |
Michael Wilson | 1.41.23 | 62nd | |
Ann Dunne | 1.52.21 | 67th | |
Victoria Charlesworth | 1.54.30 | 70th | |
Team results: 1st Ladies team - ELR (Becky, Cindy and Sarah)
selected parkrun results - all venues - Saturday 30th December 2023
Name | Time | Position | Gender Position |
Sandra Preston | 26.10* debut | 31st - 72.10% Faelledparken | 8th |
Janet Bywater | 29.26* debut | 77th - 64.10% Woodgate Valley CP | |
Steven Bywater | 30.07* debut | 80th - 52.35% Woodgate Valley CP | |
Ciaran Canavan | 26.09* debut | 23rd - 56.41% Greytown Woodside | |
Lance Fuller | 27.44 debut | 32nd - 58.35% Greytown Woodside | |
Clare Stevens | 30.48* debut | 157th - 49.35% Great Field | |
Shahib Miah Ali | 22.36 debut | 7th - 59.07% Lullingstone | 7th |
Stephen Swan | 23.22 debut | 12th - 57.13% Lullingstone | |
Jonathan Wooldridge | 28.12 debut | 35th - 53.13% Lullingstone | |
Stuart Barton | 32.34 debut | 50th - 46.78% Lullingstone | |
Ryan Friel | 18.34 1st man | 1st - 71.45% Wanstead | 1st |
Rachel Bailey | 20.39 1st lady | 7th - 73.28% Wanstead | 1st |
Joshua Rees Davies | 16.26 1st man | 1st - 80.22% Pymmes | 1st |
Mark Moir | 23.35 debut | 29th - 55.12% Rotherham | |
Sarah Lockley | 33.17 debut | 171st - 53.68% Gloucester City | |
Morag Campbell | 34.29 debut | 228th - 49.83% Mile End | |
Caroline Frith | 25.20 debut | 16th - 63.29% Beckton | |
Matthew Powell | 24.41 debut | 22nd - 57.87% Barclay | |
Alex Pickering | 20.22 debut | 36th - 70.13% Burgess | |
Claire Emery | 31.56 debut | 198th - 54.54% Bexley | |
Ian Burrows | 23.29 debut | 52nd - 61.82% Colwick | |
Albert Ng | 24.24 course pb | 36th - 57.65% Oldham | |
Nicola Wyndham | 29.07 course pb | 92nd - 58.27% Wanstead | |
Fiona Critchley | 25.54 299th parkrun | 65th - Great Notley | 7th |
Katrina Betteridge | 26.51 99th parkrun | 90th - Valentines | |
Kathryn Hertzberg | 28.12 49th parkrun | 118th - Valentines | |
Thomas Grimes | 20.06 | 2nd - 69.49% Lees Road, ROI | 2nd |
Joseph Gunn | 18.00 | 2nd - 73.24% Rushcliffe | 2nd |
Kasia Stachowiak | 24.28 | 17th - 62.87% Las Aniolowski | 3rd |
James Nichols | 20.40 | 3rd - 66.05% Roding Valley | 3rd |
Diana Rexhepaj | 29.51 | 22nd - 59.07% Beckton | 4th |
Betty Bohane | 21.42 | 35th - 68.89% Lordship RG | 4th |
Mark Wyatt | 19.01 | 8th - 68.97% Mile End | 7th |
Tom Howourth | 20.44 | 9th - 63.26% Exeter Riverside | 8th |
Catriona Hoult | 29.28 | 55th - 56.22% Walthamstow | 9th |
Mary OBrien | 28.31 | 28th - 76.80% Wexford Racecourse | 10th |
Angela Morley | 54.45 | 346th - Chester | |
Grovelands parkrun, Enfield
105 85 George GEORGIOU 00:27:37
Castle Park parkrun
73 62 James CREED 00:25:00
Porch Field parkrun
26 21 Viktor F SZABADI 00:29:20
Roundshaw Downs parkrun
79 60 Martin QUINLAN 00:33:40
Roding Valley parkrun
59 16 Caroline MOORE 00:33:16
Valentines parkrun
25 23 Jimmy DALE 00:22:37
50 41 Peter HATLEY 00:24:34
69 54 John O'BRIEN 00:25:27
101 18 Bilkis ACHHA 00:27:14
123 93 Jason LEVY 00:28:32
160 111 Mark DURRANT 00:30:23
161 44 Kathy MORRISSEY 00:30:24
Wanstead Flats parkrun
81 63 Andrew HOWARD 00:28:02
83 15 Rebecca KHAN 00:28:10
131 89 Scott MCMILLAN 00:32:32 with family
132 38 Fiona DAY 00:32:34
158 60 Anna DINGLE 00:35:52
166 67 Vivienne EKA 00:37:19
Chester parkrun
248 164 Arthur DIAZ 00:33:24
Raphael parkrun
240 57 Natasha HOWARD 00:32:42
Walthamstow parkrun
26 23 Nick HOULT 00:25:51
Fountains Abbey parkrun
117 93 John HENRY 00:25:06 with family
Great Notley parkrun
184 117 David TAYLOR 00:35:47
St Mary’s parkrun
88 30 Catherine PERRY 00:39:35 with family
Harleston Magpies parkrun
65 42 Don BENNETT 00:40:38
Serpentine Last Friday of the Month 5km - Friday 29th December 2023
Name | Time | Position | Gender Position |
Ryan Friel | 15.54 | 5th - 83.9% | |
Boxing Day Crown to Crown 5km - Tuesday 26th December 2023
Name | Time | Position | Gender Position |
Clive Stephenson | 24.50 | 79th / 226 | |
selected Christmas Day parkrun results - all venues - Monday 25th December 2023
Name | Time | Position | Gender Position |
Joshua Rees Davies | 17.03* debut | 1st - 77.32% Gnoll | 1st |
Joseph Gunn | 18.36* course pb | 2nd - 70.88% Melton Mowbray | 2nd |
Rachel Bailey | 20.35* debut | 25th - 73.52% Monsal Trail | 5th |
Mark Wyatt | 19.28* course pb | 10th - 67.38% Bangor, N Ire | |
Bernadett Kalmar | 30.51* debut | 119th - 56.46% Navan, ROI | |
Viktor Szabadi | 30.52* debut | 120th - 51.08% Navan ROI | |
Ian Burrows | 23.31 course pb | 34th - 61.73% Wanstead | |
Shahib Miah Ali | 19.22 course pb | 12th - 68.93% Barking | 11th |
Samia Choudhury | 29.03 course pb | 189th - 51.18% Barking | |
Nicola Wyndham | 30.16 debut | 116th - 56.06% Wanstead | |
Molly Pinkus | 37.06 debut | 204th - 44.65% Wanstead | |
Natasha Howard | 30.11 debut | 215th - 52.13% Barking | |
Juliet Lopez-Real | 32.57 debut | 268th - 50.28% Barking | |
Victoria Charlesworth | 35.30 debut | 144th - 48.40% Marple | |
Clare Stevens | 29.27 debut | 298th - 51.61% Weymouth | |
Ryan Friel | 17.32 | 2nd - 75.67% Kesgrave | |
Imran Mustak | 24.10 49th parkrun | Valentines | |
Becky Evans | 25.11 | 57th - 71.87% Wanstead | 2nd |
John Healy | 25.18 150th parkrun | Wanstead | |
Sarah Burns | 25.59 | Wanstead | 5th |
Sandra Preston | 27.08 | Wanstead | 8th |
James Nichols | 20.39 | 11th - 66.10% Billericay | 9th |
Great Notley parkrun
71 12 Fiona CRITCHLEY 00:26:35
Drumpelier Counry parkrun
290 Frank BROWNLIE 00:34:01
Roundshaw Downs parkrun
147 100 Martin QUINLAN 00:32:43
Finsbury parkrun
29 28 Alex PICKERING 00:21:13
Wanstead Flats parkrun
20 20 Amit MARKS 00:21:34
54 51 Andrew BAXTER 00:25:06
70 61 Stuart NORRIS 00:26:04
91 14 Kate BRETT 00:27:38
99 78 Scott MCMILLAN 00:28:23
114 85 Michael WILSON 00:30:01
138 32 Kathy MORRISSEY 00:31:25
144 36 Fiona DAY 00:31:54
150 104 Tim LE RASLE 00:32:07
155 108 Joe PRESTON 00:32:26
156 109 Grant CONWAY 00:32:27
161 38 Claire EMERY 00:32:51
186 55 Catherine MCMILLAN 00:35:20
209 70 Maya GOODWIN 00:37:37
228 77 Vivienne EKA 00:41:42
229 78 Elizabeth O'DONNELL 00:42:04
241 87 Morag CAMPBELL 00:54:56
Gadebridge parkrun
156 53 Diana REXHEPAJ 00:33:08
Marple parkrun
144 52 Victoria CHARLESWORTH 00:35:30
Barking parkrun
138 20 Bilkis ACHHA 00:26:51
158 125 Darminder BHAMRA 00:28:07
168 26 Tina BENNETT 00:28:27
203 46 Grace TURNER 00:29:42
Kesgrave parkrun
27 25 Steve SWAN 00:21:20
126 99 Stuart BARTON 00:27:43
150 29 Katherine HARRIS 00:28:34
Poolsbrook parkrun
134 108 Andrew HOWARD 00:26:10
Witney parkrun
124 90 Bernard MANSELL 00:30:25
Herrington Country parkrun
48 40 Mark MOIR 00:22:49
Holyrood parkrun
21 19 John HENRY 00:18:28
Whakatane Gardens parkrun
37 18 Lance FULLER 00:49:55
selected parkrun results - all venues - Saturday 23rd December 2023
Name | Time | Position | Gender Position |
John Henry | 17.32 250th parkrun & course pb | 6th - 80.23% Burgess | 6th |
Thomas Grimes | 18.57* 250th parkrun | 3rd - 73.70% Corkagh | 3rd |
Clare Stevens | 29.20 debut & 100th parkrun | 141st - 51.82% Gunpowder | |
Morag Campbell | 35.02 debut | 180th - 49.05% Gunpowder | |
Cindy Koon | 22.32 course pb | 28th - 73.52% Valentines | 3rd |
Becky Evans | 22.33 course pb | 29th - 80.27% Valentines | 4th |
Paul Watkins | 20.58 course pb | 13th - 64.63% Wanstead | |
Ian Burrows | 23.35 course pb | 27th - 61.55% Wanstead | |
Joshua Rees Davies | 17.22 1st man | 1st - 75.91% Brynaman | 1st |
Shahib Miah Ali | 19.17* debut | 11th - 69.23% Black Park | |
Betty Bohane | 21.29 1st lady | 23rd - 69.59% Barking | 1st |
Arthur Diaz | 42.25* debut | 111th - 35.91% San Remo, AU | |
Stuart Barton | 28.16 350th parkrun | 92nd - Wanstead | |
Mark Wyatt | 20.21* course pb | 10th - 64.46% Bangor, NI | 8th |
Amit Marks | 20.27 150th parkrun | 27th - Raphael | |
Ashley Faria | 20.40 | 10th - Valentines | 9th |
Caroline Frith | 24.48 | 18th - 64.65% Roding | 3rd |
Diana Rexhepaj | 30.42 | 36th - Beckton | 8th |
Fiona Critchley | 26.04 | 53rd - Great Notley | 10th |
Alexandra Wilkinson | 28.41 | 68th - Hockley Woods | 7th |
Joseph Gunn | 18.42 | 5th - 70.50% Rushcliffe | 5th |
Alex Pickering | 22.24 | 7th - 63.76% Walthamstow | 7th |
Kasia Stachowiak | 24.40 | 24th - Las Aniolowski | 4th |
Rachel Bailey | 20.42 | 39th - 73.11% Millhouses | 2nd |
Bernadett Kalmar | 28.59 | 35th - Porch Field | 9th |
Sarah Lockley | 32.45 | 211th - Valentines | |
Valentines parkrun
59 43 Matthew POWELL 00:24:19
78 57 Imran MUSTAK 00:25:02
80 59 Jimmy DALE 00:25:05
102 75 George GEORGIOU 00:26:37
108 21 Bilkis ACHHA 00:26:51
128 91 Ryan FRIEL 00:27:57
188 122 Stuart NORRIS 00:31:23
228 76 May HAU 00:34:31
304 122 Katrina BETTERIDGE 01:04:12
Wanstead Flats parkrun
21 20 Ian MACKIE 00:22:20
62 53 Samir YOUNSI 00:26:01
73 59 Scott MCMILLAN 00:26:52
72 12 Sandra PRESTON 00:26:52
100 75 Peter HATLEY 00:29:12
112 29 Susannah HOUSE 00:29:56
120 33 Kathy MORRISSEY 00:30:50
137 42 Fiona DAY 00:32:16
Bramhall parkrun
512 182 Claire EMERY 00:38:11
Roundshaw Downs parkrun
77 68 Martin QUINLAN 00:28:58
Silksworth parkrun
24 22 Mark MOIR 00:23:44
Hackney Marshes parkrun
110 18 Sarah BURNS 00:26:50
Highbury Fields parkrun
231 141 Richard GUEST 00:35:39
Gunnersbury parkrun
105 17 Joanna NEVILLE 00:24:03
Mile End parkrun
96 83 Nick HOULT 00:25:10
134 30 Catriona HOULT 00:27:52
Barking parkrun
14 14 James NICHOLS 00:18:55
Walthamstow parkrun
68 51 Jakub CZECZÓTKA 00:29:52
79 56 Steve BYWATER 00:31:17
92 29 Janet BYWATER 00:32:59
Clumber Park parkrun
103 77 Andrew HOWARD 00:27:37
Springburn parkrun, Glasgow
105 69 Frank BROWNLIE 00:32:13
Kesgrave parkrun
25 23 Steve SWAN 00:21:07
Wexford Racecourse parkrun
50 11 Mary Frances O'BRIEN 00:28:32
Malling parkrun
127 90 Jonathan WOOLDRIDGE 00:28:57
Witney parkrun
110 80 Bernard MANSELL 00:30:39
Felixstowe parkrun
125 28 Katherine HARRIS 00:26:15
Porch Field parkrun
27 22 Viktor F SZABADI 00:27:28
Harleston Magpies parkrun
66 42 Don BENNETT 00:41:44
Whakatane Gardens parkrun
20 16 Lance FULLER 00:27:02
Sunday XC League: Event 4 - Fairland Valley Park, Stevenage - Sunday 17th December 2023
Name | Time | Position | Gender Position |
Thomas Grimes | 32.20 | 48th | 47th |
Alex Pickering | 32.33 | 53rd | 51st |
Karan Gadhia | 33.45 | 74th | 66th |
James Nichols | 33.46 | 75th | 67th |
Rachel Bailey | 35.01 | 96th | 11th |
Mark Moir | 37.30 | 153rd | 131st |
Becky Evans | 38.38 | 178th | 31st |
Rahana Islam | 39.35 | 200th | 39th |
Cindy Koon | 39.38 | 201st | 40th |
Abdirahman Adan | 40.16 | 216th | 170th |
Clive Stephenson | 41.54 | 253rd | 195th |
John Healy | 42.27 | 267th | 204th |
Grant Conway | 43.07 | 286th | 214th |
Darminder Bhamra | 43.20 | 296th | 219th |
Sandra Preston | 43.40 | 302nd | 81st |
Katrina Betteridge | 44.34 | 319th | 87th |
Michael Wilson | 44.57 | 329th | 238th |
John OBrien | 45.25 | 333rd | 242nd |
Bernadett Kalmar | 49.29 | 385th | 125th |
Clare Stevens | 50.38 | 395th | 133rd |
Alexandra Rutishauser-Perera | 50.43 | 396th | 134th |
Kathy Morrissey | 51.57 | 403rd | 140th |
Kirk Johnson | 55.14 | 412th | 265th |
272 men and 159 women finishers.
Team results:
Men A team 10th, 9th overall, B team 7th, 7th overall, Masters 11th, 6th overall.
Women A team 5th, 9th overall, B team 5th, 5th overall, Masters7th, 3rd overall.
Torrington Christmas Caper (approx 10 miles) - Sunday 17th December 2023
Name | Time | Position | Gender Position |
Sarah Burns | 1.36.07 | 73rd / 218 | 13th |
RT Olympic Park 10km - Saturday 16th December 2023
Name | Time | Position | Gender Position |
Jamie Xavier | 42.10 | 60th | 53rd |
489 finishers
selected parkrun results - all venues - Saturday 16th December 2023
Name | Time | Position | Gender Position |
Joshua Rees Davies | 17.04* debut | 3rd - 77.25% Hasenheide, Germ | 3rd |
Shahib Miah Ali | 21.20* debut | 2nd - 62.58% Swanley | 2nd |
Terry Lewsey | 22.17* debut | 4th - 64.10% Harleston | 4th |
Arthur Diaz | 29.33* debut | 51.55% The Entrance, AU | |
Claire Emery | 31.44* debut | 54.88% Newbury | |
Mark Moir | 22.20 debut | 58.21% Greenwich | |
Matthew Powell | 23.10 debut | 61.65% Highbury Fields | |
John Henry | 17.36 debut | 3rd - 79.92% Gunpowder | 3rd |
Joseph Osakue | 18.30 course pb | 11th - 80.36% Mile End | 11th |
Ian Burrows | 26.01 debut | 55.80% Sheringham | |
Clare Stevens | 30.51 debut & 99th parkrun | 49.27% Dartford | |
Morag Campbell | 35.11 debut | 48.84% Dartford | |
Stuart Barton | 30.17 debut | 50.30% Rushmere | |
Alex Pickering | 19.27 course pb | 73.44% Lordship RC | |
Betty Bohane | 21.40 | 4th - 69% Lordship RC | 4th |
Ryan Friel | 17,54 1st man | 1st - 74.12% Wanstead | 1st |
Rachel Bailey | 21.08 | 9th - 71.61% Wanstead | 2nd |
Catherine Perry | 24.17 | Wanstead | 7th |
Kasia Stachowiak | 25.33 | Wanstead | 10th |
Sandra Preston | 26.08 | 72.19% Valentines | 8th |
James Nichols | | 10th - Hampstead Heath | 10th |
Fiona Critchley | 25.45 | 71.26% Great Notley | 7th |
John Booth | 19.36 | 10th - Victoria Docks | 10th |
Tom Howourth | 18.57 | 2nd - 68.87% Bolberry Down | 2nd |
Lance Fuller | 25.21 | Whakatane Gdns | 9th |
Highbury Fields parkrun
212 150 Jakub CZECZÓTKA 00:27:03
Valentines parkrun
15 14 Ashley FARIA 00:20:39
48 44 Grant CONWAY 00:23:41
47 43 Jimmy DALE 00:23:41
55 51 Imran MUSTAK 00:24:10
84 69 George GEORGIOU 00:27:09
87 14 Bilkis ACHHA 00:27:23
91 16 Mary Frances O'BRIEN 27:46
107 24 Caroline FRITH 00:29:04
124 31 Katrina BETTERIDGE 29:50
142 38 Alexandra RUTISHAUSER-PERERA 30:36
144 40 Diana REXHEPAJ 00:30:39
189 55 May HAU 00:35:07
228 137 Mark DURRANT 00:41:02
Wanstead Flats parkrun
15 13 Fernando ESPADA 00:21:31
24 22 Redmond SHANNON 00:22:15
30 26 Ian MACKIE 00:22:42
96 77 Andrew HOWARD 00:28:11
111 86 Scott MCMILLAN 00:28:56
117 23 Suzanne TAYLOR 00:29:15
149 39 Rebecca KHAN 00:32:16
171 56 Bernadett KALMAR 00:35:03
172 57 Caroline MOORE 00:35:05
182 63 Vivienne EKA 00:38:06
Mile End parkrun
23 23 Mark WYATT 00:19:15
187 144 Liam DEMPSEY 00:28:28
Dulwich parkrun
246 185 John HEALY 00:23:58
Burgess parkrun
22 20 Nicola BARBERIS NEGRA 00:18:38
Walthamstow parkrun
67 20 Janet BYWATER 00:29:54
83 50 Steve BYWATER 00:31:56
Southwark parkrun
241 162 Martin QUINLAN 00:28:15
Felixstowe parkrun
99 22 Katherine HARRIS 00:26:25
Morecambe Prom parkrun
35 34 Paul MARSHALL 00:22:21
Jesmond Dene parkrun
79 56 Peter HATLEY 00:27:46
Malaga Marathon - Sunday 10th December 2023
Name | Time | Position | Gender Position |
Victoria Charlesworth | 4.39.22 pb | 525 | 76 |
Sikhs in the City, Dawn to Dusk Ultra (Team) (5 x 10k) - Sunday 10th December 2023
Name | Time | Position | Gender Position |
Catherine McMillan | | | |
Sandra Preston | 54.28 | | |
Rebecca Khan | | | |
Clare Stevens | | | |
Kathy Morrissey | | | |
4th of 5 - ELR Spicers = 4.55.51 = 50.35km/25 laps
Sikhs in the City, Dawn to Dusk Marathon - Sunday 10th December 2023
Name | Time | Position | Gender Position |
Simon Nash | 4.02.57 | 7th - 42.29km | |
Jimmy Dale | 4.02.58 | 8th - 42.29km | |
Sikhs in the City, Dawn to Dusk Half Marathon (22k) - Sunday 10th December 2023
Name | Time | Position | Gender Position |
Karan Gadhia | 1.35.03 | 1st - 22km | |
Maya Goodwin | 2.36.32 | 18th - 22km | |
Fiona Day | 2.50.17 | 22.15km | |
Sikhs in the City, Dawn to Dusk Ultra - Sunday 10th December 2023
Name | Time | Position | Gender Position |
Jose Rodriguez | 7.28.01 | 1st - 50 laps - 100.7km | 1st - Course Record |
Jose Rodriquez: I'd decided to enter SITC "Dawn to Dusk" again this year as a preparation for some new goals this coming year. I wanted to reach the 100km mark doing 50 laps. The course is hilly for this type of events with a total accumulated elevation of 1000 m, so I though that will give me confidence as the goal races I will pursue are pankace flat.
It was great to see lots of ELR running and supporting and lots of lovely people from other clubs too. This is literally the friendliest race.
I started way too fast but I as my legs seemed to have thoughts of their own I let them do their thing (At the end of the day this race was to try few strategies so I kept a relax mind). Surprisingly I hardly reduce the pace until km 80, where I even allowed myself to walk the hill once while eating some proper food. Then picked up the pace again until the end. Big blast to see my family that came to support me the last 10km.
Beat the course record for 2 extra laps (4km) 23 minutes faster.
Very happy with the result which makes me believe I'm on target for the 150km in 12h, which is the minimum standard to make the Spanish team.
Recovery week now.
Sikhs in the City, Dawn to Dusk 10km - Sunday 10th December 2023
Name | Time | Position | Gender Position |
Cindy Koon | 47.51 | 5th - 10.07km | 1st |
Katy Taylor | 1.18.55 | 31st | |
Stuart Barton | 1.18.55 | 32nd | |
Twas the run before Christmas Half Marathon - Sunday 10th December 2023
Name | Time | Position | Gender Position |
Becky Evans | 1.47.36 | 6th | 1st |
60 finishers.
Loughton AC's Ware Cup XC - Saturday 9th December 2023
Name | Time | Position | Gender Position |
Alex Pickering | 33.18 | 19th | 18th |
Ian Mackie | 37.58 | 44th | 36th |
Catherine Perry | 40.44 | 58th | 13th |
Abdirahman Adan | 41.34 | 66th | 47th |
John Healy | 44.20 | 82nd | 55th |
Sandra Preston | 46.32 | 89th | 29th |
Mary Connolly | 46.40 | 90th | 30th |
Susannah House | 52.14 | 96th | 34th |
Clare Stevens | 54.44 | 98th | 36th |
Kathy Morrissey | 55.42 | 100th | 38th |
RT Battersea Park 10km - Saturday 9th December 2023
Name | Time | Position | Gender Position |
May Hau | 1.15.22 pb | 795th | 374th |
Shahib Miah Ali | 38.47 pb | 64th | 61st |
Tasnia Choudhury | 59.10 pb | 556th | 215th |
selected parkrun results - all venues - Saturday 9th December 2023
Name | Time | Position | Gender Position |
Ciaran Canavan | 50.50 250th parkrun | 44th -- Whakatane | |
Clive Stephenson | 25.34 250th parkrun | 16th - 64.99% Harrow Lodge | |
Caroline Frith | 29.04 200th parkrun | 35th - Roding Valley | |
Catriona Hoult | 26.54 debut & pr alphabet | 106th - 61.59% Kingston | |
Stuart Barton | 28.25 debut | 128th - 53.61% Kingston | |
Jonathan Wooldridge | 23.50* debut | 30th - 62.87% Anderson, NZ | |
Joshua Rees Davies | 19.50 1st man | 1st - 66.47% Walthamstow | 1st |
Ryan Friel | 17.40 1st man | 1st - 75.09% Wanstead | 1st |
Robert Spread | 20.10 | 2nd - 69.26% Wanstead | 2nd |
Rachel Bailey | 21.36 1st woman | 9th - 70.06% Wanstead | 1st |
Scott McMillan | 21.58 | 10th - 66.08% Wanstead | 7th |
Finbar Sheahan | 22.27 | 11th - Wanstead | 8th |
Kasia Stachowiak | 26.07 | 31st - Wanstead | 3rd |
Andrew Howard | 30.44 550th parkrun | 66th -- Wanstead | |
Alex Pickering | 21.59 | 7th - Roding Valley | 7th |
Clare Stevens | 33.08 course pb | 51st - 45.88% Roding | |
Morag Campbell | 37.28 debut | 53rd - 45.86% Roding | |
Claire Emery | 34.26 debut | 110th - 50.58% Hilly Fields | |
John Henry | 17.57 | 3rd - 78.37% Burgess | 3rd |
Daniel ODonoghue | 20.08 | 3rd - 65.89% Walthamstow | 3rd |
Fiona Critchley | 26.09 | 24th - 70.17% Grt Notley | 4th |
Viktor Szabadi | 27.08 | 10th - Porch Field | 8th |
Valentines parkrun
67 15 Bilkis ACHHA 00:27:44
77 20 Mary Frances O'BRIEN 00:28:55
91 26 Katherine HARRIS 00:30:03
92 63 Jason LEVY 00:30:04
98 66 Mark DURRANT 00:31:00
126 83 Matthew POWELL 00:34:18
Finsbury parkrun
122 98 Jakub CZECZÓTKA 00:25:06
Crystal Palace parkrun
174 116 Martin QUINLAN 00:31:25
Gunpowder parkrun
52 41 John HEALY 00:29:12
53 42 Grant CONWAY 00:29:15
54 43 Peter HATLEY 00:29:15
Walthamstow parkrun
45 35 Steve BYWATER 00:32:58
Great Notley parkrun
42 33 David TAYLOR 00:30:34
Lancaster parkrun
16 16 Paul MARSHALL 00:23:44
Porch Field parkrun
10 8 Viktor F SZABADI 00:27:08
Whakatane Gardens parkrun
15 12 Lance FULLER 00:25:25
Barking parkrun
15 14 Mark MOIR 00:24:03
Highbury Fields parkrun
22 21 James NICHOLS 00:20:43
RT Chase The Moon 10km, Olympic Park. - Wednesday 6th December 2023
Name | Time | Position | Gender Position |
Martin Quinlan | 59.41 | 188th | 134th /168 |
262 Finishers
Valencia Marathon - Sunday 3rd December 2023
Name | Time | Position | Gender Position |
Joseph Gunn | 2.44.46 pb | 1950/32569 | 1848/25923 |
Tom Howourth | 2.56.05 | 3907 | 3703 |
James Nichols | 3.11.38 pb | 7571 - half 1.36.28 | 7020 |
Betty Bohane | 3.16.43 | 8670 | 682/6635 |
Jakub Czeczotka | 3.42.41 | 14713 | 13014 |
32,569 finishers, 25,923 men and 6,653 women.
James Nichols: Valencia Marathon - 2 minute PB and achieved the holy grail that is the negative split!
Official time 3:11:38. So so pleased with that. Started one wave back and think it helped, just got quicker and stronger as the race went on. Could probably have pushed earlier and harder but I'll absolutely take that, and know there's more there next time. Nailed the nutrition. The course was as quick/flat as promised, perfect conditions too.
Lanzarote 10km - Saturday 2nd December 2023
Name | Time | Position | Gender Position |
Stuart Barton | 59.56 | 212th/ 559 | 21/43 age category |
Essex XC Vets, Men 40+, Chelmsford - Saturday 2nd December 2023
Name | Time | Position | Gender Position |
John Healy | 37.24 | 55th | |
Essex Vets XC Vets, Women 40+, Chelmsford - Saturday 2nd December 2023
Name | Time | Position | Gender Position |
Becky Evans | 34.05 | 27th | 2nd V50 - 59 |
Rahana Islam | 35.04 | 33rd (2nd claim) | |
Alexandra Wilkinson | 38.27 | 60th | |
Mary Connolly | 40.03 | 75th | 4th V60 - 64 |
Ann Dunne | 42.46 | 88th | 6th V60 - 64 |
Essex XC Vets - M50+, Chelmsford - Saturday 2nd December 2023
Name | Time | Position | Gender Position |
Ian Mackie | 33.47 | 82nd | 3rd M 60-69 |
Calvin Bobin | 35.42 | 96th | |
Clive Stephenson | 37.59 | 111th | |
John OBrien | 39.15 | 117th | |
Michael Wilson | 40.46 | 119th | |
Victoria Park half marathon - Saturday 2nd December 2023
Name | Time | Position | Gender Position |
Tasnia Choudhury | 2.19.40 | 887th | 300th |
Victoria Park 10km - Saturday 2nd December 2023
Name | Time | Position | Gender Position |
Jamie Xavier | 41.32 | 50th | |
Samia Choudhury | 1.00.44 pb | 390th | 157th |
selected parkrun results - all venues - Saturday 2nd December 2023
Name | Time | Position | Gender Position |
John Henry | 18.08* debut | 5th - 77.57% Newbury | 5th |
Morag Campbell | 38.07* debut | 72nd - 45.08% Sharpham Estate | |
Stuart Norris | 33,34 debut | 25th - 38.43% Loch Neaton | |
Andrew Baxter | 21.11 debut | 43rd - 72.54% Holyrood | |
Jonathan Wooldridge | 24.00 debut | 13th - 62.43% Puarenga, NZ | |
Lance Fuller | 25.19 course pb | 22nd - 63.92% Puarenga | |
Ciaran Canavan | 49.05 249th parkrun | 113th - Puarenga, NZ | |
Joshua Rees Davies | 16.48 1st man | 1st - 78.47% Pymmes | 1st |
Ryan Friel | 17.22 1st man | 1st - 76.39% Wanstead | 1st |
Joseph Osakue | 19.45 | 5th - 75.27% Wanstead | 5th |
Rachel Bailey | 20.48 1st lady | 11th - 72.76% Wanstead | 1st |
Finbar Sheahan | 21.23 course pb | 17th - 65.32% Wanstead | |
Kasia Stachowiak | 26.00 | 78th - Wanstead | 8th |
Daniel ODonoghue | 19.54 | 6th - 66.67% Valentines | 6th |
Paul Watkins | 20.37 debut | 8th - 65.72% Valentines | 8th |
Katrina Betteridge | 25.54 | 63rd - Valentines | 8th |
Kathryn Hertzberg | 26.05 | 56th - Valentines | 10th |
Clare Stevens | 29.34 debut | 108th - 51.41% Valentines | |
Martin Quinlan | 28.47 450th parkrun | 74th - Roundshaw Downs | |
Alex Pickering | 21.41 | 5th - 65.87% Walthamstow | 5th |
Fiona Critchley | 25.24 | 41st - 72.24% Grt Notley | 8th |
Catherine Perry | 24.16 | 12th - 64.84% St Marys | 2nd |
Sandra Preston | 26.15 | 25th - 71.87% Roding Valley | 4th |
Caroline Frith | 28.57 | 39th - Roding Valley | 9th |
Bernard Mansell | 29.52 | 109th - Witney | |
Shahib Miah Ali | 19.37 | 20th - Mile End | |
Roding Valley parkrun
56 16 Caroline MOORE 00:33:22
Wanstead Flats parkrun
13 12 Fernando ESPADA 00:20:55
26 25 Jonny SHAW 00:22:31
67 59 Ian BURROWS 00:25:16
101 18 Kate BRETT 00:28:01
117 87 Scott MCMILLAN 00:28:30
151 44 Rebecca KHAN 00:30:38
157 48 Annette CLARK 00:30:56
