Results July-Dec 2019
NYE Flitch Way Marathon - Tuesday 31st December 2019
Name | Time | Position | Gender Position |
Paul Quinton | 3.17.15 | 5th | |
Paul: Great way to end the running year, Flitch Way Trail Marathon.
Wheels fell off the last 7km but great fun in the mud and trails, good to
not care about time and km splits etc. Thanks to the coach Rafal Medak for
all his hard work. Looking forward to 2020 and Two Oceans.
Description: The Flitch Way Marathon is an out and back marathon mostly
along an old disused railway line. Starts and finishes in Great Notley
in Essex.
Plain Crazy 2019 (12.5m ish) - Sunday 29th December 2019
Name | Time | Position | Gender Position |
Caroline Frith | 1.40.19 | 92nd / 15th | |
Caroline reports: The last race of 2019 called for something a little different, and Plain Crazy certainly fitted the bill. Part of the Wiltshire Athletics Association off road league, Plain Crazy is a 12.5 ish mile run and has been described as hilly, cold, scenic, desolate, windy and can even be snowy.
With over 1000 ft of elevation gain this race definitely gives Orion 15 a run for its money.
The race starts and finishes in the garrison town of Warminster on the edge of Salisbury Plain and is a fund raiser for the Royal British Legion.
It was a race with three firsts for me - the first time I have been advised in a race briefing to stay on the track to avoid coming into contact with unexploded military debris, the first time I have run through a tank graveyard, and the first time I have ever WALKED up a hill in a race!
The race is mainly run on tank tracks and closed roads on Salisbury Plain. There are only 2 days a year that the road we ran on is open to the public, the rest of the time that part of the Plain is for military use only.
The first 2 miles were solidly up hill onto the Plain, a fair bit of mud and lots of clay underfoot, followed by a steep downhill section where you really had to watch your step - lots of loose gravel and slippery surfaces. This was followed by the hill from hell - a very steep grass slope that everyone walked up, including me. So not only was I walking during a race, I was walking in the first 20 minutes of a race!
After this we were up on the Plain proper and it was mostly rolling until 9 miles, on tank tracks that were full of enormous pot holes and giant puddles. Lots of loose gravel meant I was always watching my step, but I felt pretty good once I realised there weren't going to be anymore hills as steep as the one I walked up.
The last uphill bit was a fairly gentle incline from about 9 miles, but it stretched on and on into the distance as far as the eye could see, which when combined with a cold headwind meant it felt like it went on forever.
Thankfully at 10.5 miles we crested a hill by some lookout towers and I could see Warminster again down in the distance. The last 2 miles were mostly downhill which made for a fast finish, and I came in at 1.40.19 in 92nd place (15th female) out of a field of 500 which I was pleased with. My aim was sub 8 min miling and my pace averaged 7.50 which I was very happy with given the whole walking episode (can you tell how much that grates me?!)
I feel like I've ended 2019 on good form - bring on 2020.
End of the Year 10m, Staplehurst - Sunday 29th December 2019
Name | Time | Position | Gender Position |
Manjit Bedi | 1.06.05 | 25th | |
Ilford AC Cross Country Relay (3.3m) - Saturday 28th December 2019
Name | Time | Position | Gender Position |
Becky Evans | 25.28 | leg 1, 2nd team | |
Warren Ibrahim | 24.57 | leg 2, 2nd team | |
James Nichols | 23.19 | leg 3, 2nd team | |
Alexandra Rutishauser-Perera | 35.32 | leg 2 | |
Alexandra Rutishauser-Perera | 42.12 | leg 3 | |
ELR 2nd team 1.13.26
Ilford AC 10m Cross Country - Saturday 28th December 2019
Name | Time | Position | Gender Position |
Andrew Baxter | 1.14.44 | 16th | |
Peter Craik | 1.14.48 | 17th | |
Karan Gadhia | 1.15.28 | 18th | |
Jacob Stevens | 1.15.33 | 19th | |
Paul Thompson | 1.16.01 pb | 20th | |
Calvin Bobin | 1.16.33 | 22nd | |
Andrew Jackson | 1.16.39 | 23rd | |
Vinesh Sampath Kumar | 1.23.25 pb | 36th | |
James Creed | 1.27.46 | 44th | |
Sarah Burns | 1.28.31 | 47th | |
Clive Stephenson | 1.29.53 | 48th | |
Maud Hodson | 1.31.50 | 52nd | |
Nathaniel Dye | 1.31.58 | 53rd | |
Fiona Critchley | 1.31.58 | 54th | |
Stuart Hodson | 1.34.07 | 60th | |
Janet Bywater | 1.37.08 | 63rd | |
Catherine Brett | 1.43.39 | 68th | |
Fiona Day | 1.46.24 | 72nd | |
Caroline Moore | 1.50.04 | 76th | |
83 finishers.
parkrun - all venues - Saturday 28th December 2019
Name | Time | Position | Gender Position |
Alexandra Wilkinson | 41.09* (course pb) | 237th 40.26% Torrens | |
Cathal Lynch | 23.18* debut | 39th 55.36% Killarney House | |
Alice Barrett | 31.33* debut | 170th 46.91% Irchester Country | |
Stephen Swan | 23.11* debut | 14th 56.29% Lingwood | |
Stuart Barton | 27.13 debut | 24th 54.19% Lingwood | |
Paul Marshall | 22.32* debut | 27th 58.51% Wythenshawe | |
Matthew Powell | 24.39 (course pb) | 50th 56.19% Wythenshawe | |
Shahib Miah Ali | 19.16 (parkrun pb) | 45th 67.73% Bushy | |
Katrina Betteridge | 26.44 debut | 119th 55.74% Hackney | |
Dan Senior | 19.51 debut | 3rd 70.86% Linford Wood | |
Jakub Czeczotka | 26.12 debut | 26th 51.34% Brentwood | |
Anne-Marie Kennedy | 27.22 (course pb) | 76th 55.91% Gunpowder | |
Marc Akers | 36.10 | 168th 39.82% Gunpowder | |
Mary OBrien | 28.47(100th parkrun) | 53rd 71.51% Wexford Racecourse | |
Chris Green | 27.06 debut | 22nd 50.74% Sunny Hill | |
Jane Clapton | 31.13 debut | 280th 52.43% Hastings | |
Sophie Edwards | 35.01 | 336th 45.79% Hastings | |
Katherine Harris | 24.36 | 74th 61.79% Mile End | |
Jocelyn Summers | 27.34 (250th parkrun) | 124th 63.18% Mile End | |
Martin Quinlan | 28.10 | 62nd 51.12% Roundshaw Downs | |
Dan Gritton | 18.34 | 6th 77.56% Finsbury | |
Tom Howourth | 20.50 | 20th 62.08% Plymvalley | |
Nick Clarke | 19.55 | 39th 66.61% Norwich | |
Michael Bamford | 21.45 | 16th 69.50% Troon | |
Samir Younsi | 23.45 | 9th 59.72% Beckton | |
Shailesh Patel | 49.35 | 93rd 30.49% Barking | |
Joseph Gunn | 19.00 | 5th 68.25% Rushcliffe | |
Peter Hatley | 25.16 | 96th 56.13% Cleethorpes | |
Susan Bushnell | 38.51 | 83rd Thurrock, Orsett Heath | |
Kathy Morrissey | 29.59 | 305th Stretford | |
Alex Jameson | 25.26 | 36th Mersea Island | |
Kasia Stachowiak | 22.58 | 15th las Aniolowski | |
Mark Moir | 19.55 | 9th Herrington Country | |
Thomas Burrard-Lucas | 18.57 | 5th Fareham | |
Sheetal Dandgey | 25.13 | 71st Fareham | |
James Nichols | 21.32 | 4th Roding Valley | |
Caroline Frith | 22.38 | 7th Roding Valley | |
Richard Potter | 25.59 | 24th Roding Valley | |
Patrick Brown | 19.48 | 2nd Walthamstow | |
Jamie Xavier | 24.14 | 10th Walthamstow | |
Steven Bywater | 27.39 | 35th Walthamstow | |
Andrew Howard | 28.06 | 41st Walthamstow | |
Stuart Kelly | 17.39 (course pb) | 2nd 74.69% Valentines | |
Daniel ODonoghue | 19.47 (course pb) | 8th 65.71% Valentines | |
Ashley Faria | 20.54 | 11th 70.02% Valentines | |
Rakesh Sandhu | 22.55 | 22nd 64.36% Valentines | |
Ross Lucas | 23.25 | 26th 62.49% Valentines | |
Lauren Kelly | 23.48 | 31st 62.25% Valentines | |
Bilkis Achha | 25.09 | 57th 61.63% Valentines | |
Suzanne Taylor | 25.21 | 60th 66.14% Valentines | |
Sandra Preston | 26.04 | 68th 68.54% Valentines | |
Naimah Riaz | 26.28 | 76th 59.01% Valentines | |
Mark Durrant | 28.39 | 110th 53.64% Valentines | |
Victoria Charlesworth | 29.06 | 119th 56.24% Valentines | |
Alexander Ward | 29.11 | 122nd 44.32% Valentines | |
Jason Levy | 29.41 | 124th 48.91% Valentines | |
Scott McMillan | 19.57 | 3rd 70.51% Wanstead | |
Selina Vernal | 23.20 | 16th 65.14% Wanstead | |
Catriona Hoult | 26.33 | 42nd 59.82% Wanstead | |
Viktor Szabadi | 28.14 | 53rd 53.96% Wanstead | |
Anna Dingle | 29.35 | 69th 53.18% Wanstead | |
Jayne Browne | 29.54 | 71st 60.54% Wanstead | |
Jess Trayler-Moore | 31.05 | 85th 49.49% Wanstead | |
Claire Emery | 31.09 | 87th 53.18% Wanstead | |
Bernadett Kalmar | 32.19 | 91st 51.26% Wanstead | |
Jane Scott | 35.25 | 108th 49.79% Wanstead | |
Angela May | 35.27 | 109th 42.69% Wanstead | |
Maya Goodwin | 41.17 | 122nd 40.13% Wanstead | |
Vicky Allen | 50.41 (tailwalker) | 126th 32.69% Wanstead | |
Serpentine Last Friday of the Month 5km - Friday 27th December 2019
Name | Time | Position | Gender Position |
James Nichols | 18.46 | 53rd 48th 71.1% | |
Amit Marks | 20.04 | 78th 68th 69.8% | |
Michael Wilson | 22.27 | 125th 93rd 70.5% | |
Veronica Carrasco | 26.16 | 174th 63rd 56.2% | |
Pitsea Crown To Crown 5km - Thursday 26th December 2019
Name | Time | Position | Gender Position |
Clive Stephenson | 23.52 | 57th | |
Terry Lewsey | 25.45 | 90th | |
Susan Bushnell | 40.32 | 232nd | |
240 finishers.
parkrun - all venues (Christmas Day) - Wednesday 25th December 2019
Name | Time | Position | Gender Position |
Grace Turner | 27.49* (course pb) | 154th 53.21% Blyth Links | |
John Henry | 19.58* debut | 56th 68.36% York | |
Liviu Ionita | 16.33* (1st man) | 1st 78.05% Darlington South | |
Victoria Charlesworth | 32.40* debut | 135th 50.10% Glossop | |
Joseph Gunn | 19.28* (1st man) | 1st 66.61% Melton Mowbray | |
Thomas Burrard-Lucas | 18.43* (course pb) | 3rd 69.72% Fareham | |
Paul Marshall | 20.59* (course pb) | 47th 62.83% Morecambe Prom | |
Chris Green | 31.34 debut | 207th 43.56% Oak Hill | |
Thomas Grimes | 18.06 (1st man) | 1st 74.86% Limerick | |
Shaun DeSena | 33.42 debut | 443rd 38.58% Northala Fields | |
Stuart Barton | 28.16 | 170th 52.18% Kesgrave | |
Juliet Lopez-Real | 32.25 | 215th 49.00% Grovelands | |
Andrew Howard | 23.30 | 80th 67.09% Poolsbrook | |
Alex Jameson | 27.50 | 151st 52.57% Colchester Castle | |
Martin Quinlan | 28.23 | 67th 50.73% Roundshaw Downs | |
Mark Moir | 19.45 | 9th 65.32% Herrington Country | |
Ford Cadiogan | 25.40 | 73rd 55.26% Highbury Fields | |
Fiona Critchley | 25.15 | 98th 68.98% Great Notley | |
Caroline Frith | 22.13 | 11th 69.77% Roding Valley | |
Robert Rayworth | 22.59 debut | 20th 61.20% Roding Valley | |
Liam Dempsey | 26.12 | 47th 49.81% Roding Valley | |
Mark Boulton | 17.14 | 4th 76.98% Gunpowder | |
Anne-Marie Kennedy | 27.37 debut | 65th 55.40% Gunpowder | |
Marc Akers | 37.10 | 151st 38.74% Gunpowder | |
John Booth | 17.52 | 7th 75.84% Barking | |
James Nichols | 19.01 (course pb) | 15th 69.76% Barking | |
Shahib Miah Ali | 19.33 | 16th 66.75% Barking | |
Karan Gadhia | 20.10 | 22nd 63.97% Barking | |
Rakesh Sandhu | 22.41 | 54th 65.03% Barking | |
Terry Lewsey | 24.42 | 76th 56.07% Barking | |
Bilkis Achha | 24.52 (course pb) | 79th 62.33% Barking | |
Denys Vuika | 26.16 (course pb) | 108th 50.82% Barking | |
Naimah Riaz | 26.22 (course pb) | 110th 59.23% Barking | |
Jocelyn Summers | 27.52 (course pb) | 131st 62.50% Barking | |
Samia Choudhury | 33.54 | 224th 43.66% Barking | |
Susan Bushnell | 37.18 | 257th 53.53% Barking | |
Shailesh Patel | 59.55 | 299th 25.23% Barking | |
Cathal Lynch | 23.48 | 42nd 54.20% Tralee | |
parkrun - Wanstead Flats (Christmas Day) - Wednesday 25th December 2019
Name | Time | Position | Gender Position |
Euan Brown | 17.38 | 1st 73.25 | |
Patrick Brown | 17.57 | 2nd 73.07% | |
Tom Marshall | 20.02 | 11th 66.64% | |
Andrew Baxter | 21.21 | 23rd 69.63% | |
Peter Craik | 22.05 | 24th 66.26% | |
Scott McMillan | 22.14 (with buggy) | 28th 63.27% | |
Louis Le Roux | 22.22 | 32nd 60.13% | |
William ODonoghue | 22.31 | 34th 57.44% | |
Ciaran Canavan | 22.56 | 40th 62.28% | |
Nick Hoult | 23.37 | 49th 60.48% | |
Selina Vernal | 24.18 | 64th 62.55% | |
Ross Lucas | 24.25 | 66th 59.93% | |
Becky Evans | 24.55 | 73rd 68.96% | |
David Hallybone | 25.56 | 88th 54.24% | |
Lance Fuller | 26.28 | 96th 59.07% | |
Sarah Burns | 27.31 | 112th 56.75% | |
Steven Bywater | 27.41 | 118th 55.03% | |
Suzanne Bench | 28.20 | 127th 62.24% | |
Fiona Day | 28.25 | 128th 69.327% | |
Katie Whitton | 28.48 | 140th 51.39% | |
Kathryn Hertzberg | 29.06 | 147th 51.20% | |
Janet Bywater | 30.00 | 158th 59.56% | |
Catriona Hoult | 30.22 | 162nd 52.31% | |
Andy Bolderstone | 30.32 | 166th 46.45% | |
Jess Trayler-Moore | 30.40 | 167th 50.16% | |
Anna Dingle | 30.55 | 171st 50.89% | |
Maud Hodson | 30.56 (with camel) | 172nd 52.37% | |
Viktor Szabadi | 31.14 | 179th 48.77% | |
Jayne Browne | 32.14 | 194th 56.15% | |
Claire Emery | 33.03 | 201st 50.13% | |
Andrea Waller | 34.58 | 231st 44.66% | |
Sallyann Eyles | 35.04 | 234th 46.67% | |
Vicky Allen | 35.19 | 241st 46.91% | |
Geoff Bench | 37,51 | 257th 40.25% | |
Catherine Brett | 38.09 | 261st 46.22% | |
Don Bennett | 40.17 | 277th 39.80% | |
Maya Goodwin | 42.45 | 283rd 38.75% | |
Elizabeth ODonnell | 45.34 | 287th 36.80% | |
Torrington Christmas Caper - Saturday 21st December 2019
Name | Time | Position | Gender Position |
Paula Bedford | 1.28.41 | | |
Sarah Burns | 1.32.44 | | |
Sarah's report: The Torrington Christmas Caper has now become a bit of a Christmas Tradition. A visit to Dad's is easily combined with a 9.79 mile run through mud, floods and Devon hills. Plus the clotted cream and Christmas pudding awarded to finishers, in leui of a meda, saves on the Christmas food bill. This year Paula joined me. We huddled together on the start for warmth and as soon as the signal was given we were off, well she was off. After a brief but sharp decent and a run through a forested area tracking the river we soon encountered the dreaded lane. A 200m flooded lane with freezing cold water up to the waist (Paul's thighs). Walking was the only option but slow progress in the cold water made for numb feet and legs. Next challenge was a steady 2 mile up hill slog where you could see the runners on the opposite side of the river. I looked out for Paula but could see her. Paula looked out for me and spotting me shouted my name (apparently I was too busy talking). Some muddy ups and downs came next on the flinty forest tracks. There were a lot of branches strewn across the route so carefully footing was required. At about mile 7 we rejoined the Tarka trail heading back to Torrington. I was getting really hungry and starting to dread the horror of the last mile. Paula on the other hand ceased the opportunity to get her head down and crack on, taking advantage of the relative flat of the trail. With a mile and a half to go the toughest section was to come. As I heard the sound of Christmas songs floating across the Devon hills I knew I was approaching the "death drop". A almost vertical mud slides of a decent in to a water filled ditch. Unbeknownst to me not 5 mins early Paula had chosen the path of least resistance and arse-sledged down the decent. I on the other hand just managed to stay upright narrowly avoiding face planting in the ditch. The last mile is a brutal up hill slog across sodden fields back to the rugby club. Hitting the tarmac run in to the finish Paula unleashed her sprint and was relieved to find the kids waiting at the finish #runningorphans. Mildly concerned for my nephew's but mainly motivated by the promise of warm mince pies and sugary tea I got my gurn on and stumbled over the finish line. We collected our puds and clotted cream and reflected on the fact that it would have been easier to go to Waitrose. But that wouldn't have been half as much fun. Merry Christmas everyone.
Sunday XC League - Event 3 - Fairlands Valley Park, Stevenage - Saturday 21st December 2019
Name | Time | Position | Gender Position |
Rhys Edwards | 31.23 | 26th | |
John Henry | 31.47 | 28th | |
Mark Moir | 33.56 | 74th - 72nd | |
James Nichols | 34.22 | 86th - 83rd | |
Peter Craik | 34.57 | 95th - 89th | |
Karan Gadhia | 35.10 | 99th - 93rd | |
Jacob Stevens | 36.07 | 128th - 115th | |
Vinesh Sampath Kumar | 40.31 | 200th - 171st | |
Stuart Hodson | 41.19 | 224th - 187th | |
Michael Wilson | 41.58 | 251st - 202nd | |
Maud Hodson | 43.17 | 286th - 66th | |
Alex Jameson | 44.01 | 296th - 226th | |
Kathryn Hertzberg | 44.30 | 305th - 76th | |
Carolyn Edwards | 45.11 | 323rd - 87th | |
Catriona Hoult | 45.27 | 330th - 90th | |
Fiona Day | 49.45 | 390th - 125th | |
Alexandra Rutishauser-Perera | 51.35 | 403rd - 137th | |
445 finishers, 280 men, 165 ladies,
Team Results (19 teams)
Men A Team 7th, 8th overall
Men B Team 8th, 8th overall
Men Vets 9th, 8th overall
Ladies A Team 12th, 11th overall
Ladies Vets 15th, 10th overall.
Mark Moir: Yesterday, my final race of 2019 took place in Stevenage. The muddy conditions made it difficult in parts but I was really pleased with my time of 33:56 for just shy of miles. A day after running my final London parkrun of 2019 too. It has been a terrific year of running for east London runners as a club and it has been a privilege to run with such an amazing bunch of people and help to represent them up and down the country this year! Let’s see where 2020 takes me on this running journey.
Chiang Mai Half Marathon, Thailand - Sunday 22nd December 2019
Name | Time | Position | Gender Position |
Tom Woods | 1.52.16 | 196th, 1st M65 - 69 | |
Run Through Greenwich Park 10km - Saturday 21st December 2019
Name | Time | Position | Gender Position |
Marcela Vasques | 53.09 | 140th | |
parkrun - all venues - Saturday 21st December 2019
Name | Time | Position | Gender Position |
Liviu Ionita | 16.01* pb (1st man) | 1st 80.65% Barking | |
John Henry | 17.50* (cpb &1st man) | 1st 76.54% Pymmes | |
Patrick Brown | 18.45* debut | 2nd 74.34% Cirencester | |
Andrew Baxter | 21.11* debut | 3rd 70.18% Lands End | |
Morag Campbell | 37.31* debut | 35th 43.63% South Boulder Cree, US | |
Alexandra Wilkinson | 41.49* debut | 276th 39.62% Torrens,Aust | |
Kasia Stachowiak | 23.14 (1st lady) | 1st 64.78% Aniolowski, POL | |
Stephen Swan | 22.23 debut | 29th 58.30% Gorleston Cliffs | |
Stuart Barton | 24.18 debut | 61st 60.70% Gorleston Cliffs | |
Samir Younsi | 24.01 debut(50th parkrun) | 69th 59.06% Highbury Fields | |
Shaun DeSena | 34.19 debut | 437th 37.88% Rushcliffe | |
Chris Green | 42.52 debut | 27th 32.08% Beckton | |
Jakub Czeczotka | 25.27 | 18th 52.85% Kolobrzeg,Pol | |
Thomas Burrard-Lucas | 18.52 | 14th 69.17% South Manchester | |
Sarah Burns | 24.52 | 20th 62.80% Bideford | |
Paula Bedford | 26.32 | 25th 59.86% Bideford | |
Paul Marshall | 23.54 | 43rd 55.16% Morecambe Prom | |
Martin Quinlan | 26.48 | 129th 53.73% Southwark | |
Tom Howourth | 21.44 | 19th 59.43% Plymvalley | |
Richard Power-Guest | 23.20 | 62nd 61.21% Rushmoor | |
Jocelyn Summers | 28.28 | 168th 61.18% Mile End | |
Mark Boulton | 16.51 | 2nd 78.73% Hackney | |
Catriona Hoult | 25.23 | 147th 62.57% Hackney | |
Amit Marks | 20.58 | 18th 66.61% Raphael | |
Stuart Kelly | 18.32 | 4th 71.13% Valentines | |
Billy Rayner | 18.53 | 6th 69.46% Valentines | |
Mark Moir | 19.56 | 10th 64.72% Valentines | |
Karan Gadhia | 19.57 pb | 11th 64.66% Valentines | |
James Nichols | 20.07 | 12th 65.95% Valentines | |
Shahib Miah Ali | 20.10 | 13th 64.71% Valentines | |
Ashley Faria | 20.57 | 23rd 69.85% Valentines | |
Caroline Frith | 22.43 | 34th 68.23% Valentines | |
Peter Hatley | 22.51 | 35th 62.07% Valentines | |
Ross Lucas | 23.19 (course pb) | 42nd 62.76% Valentines | |
Chloe Millan | 23.27 | 44th 63.11% Valentines | |
Lauren Kelly | 23.57 | 51st 61.86% Valentines | |
Lydia Merrett | 24.18 (course pb) | 60th 60.91% Valentines | |
Steven Bywater | 25.18 | 77th 60.21% Valentines | |
Bilkis Achha | 25.22 | 81st 60.64% Valentines | |
Janet Bywater | 25.27 (course pb) | 83rd 70.20% Valentines | |
Sandra Preston | 25.34 | 85th 69.88% Valentines | |
Alex Jameson | 26.14 | 93rd 55.78% Valentines | |
Naimah Riaz | 27.13 | 104th 57.38% Valentines | |
Maud Hodson | 28.35 | 135th 56.68% Valentines | |
Mark Durrant | 28.47 | 141st 53.39% Valentines | |
Rakesh Sandhu | 28.49 | 142nd 51.19% Valentines | |
Alexandra Rutishauser-Perera | 29.03 (50th parkrun) | 151st 52.95% Valentines | |
Katherine Harris | 29.04 | 152nd 52.29% Valentines | |
Warren Ibrahim | 29.06 | 154th 50.29% Valentines | |
Victoria Charlesworth | 30.02 | 177th 54.50% Valentines | |
Tim Aylett | 30.19 | 179th 45.35% Valentines | |
Frank Brownlie | 31.28 | 189th 54.82% Valentines | |
Alice Barrett | 34.06 | 225th 43.40% Valentines | |
Marc Akers | 36.13 | 248th 39.76% Valentines | |
Shailesh Patel | 50.08 | 294th 30.15% Valentines | |
Euan Brown | 17.18 | 1st 74.66% Wanstead | |
James Wilson | 19.41 | 3rd 70.96% Wanstead | |
Scott McMillan | 20.01 | 5th 70.27% Wanstead | |
William ODonoghue | 22.49 | 16th 56.68% Wanstead | |
Peter Craik | 23.21 | 22nd 62.67% Wanstead | |
Selina Vernal | 23.40 | 26th 64.23% Wanstead | |
Viktor Szabadi | 27.45 | 59th 54.89% Wanstead | |
Fiona Day | 28.37 | 74th 68.78% Wanstead | |
Bernadett Kalmar | 30.12 | 88th 54.86% Wanstead | |
Sophie Edwards | 32.50 | 110th 48.83% Wanstead | |
Caroline Moore | 33.33 | 114th 54.89% Wanstead | |
Jane Scott | 37.12 | 122nd 47.40% Wanstead | |
Angela May | 37.19 | 123rd 40.55% Wanstead | |
Vicky Allen | 37.32 | 124th 44.14% Wanstead | |
Don Bennett | 41.32 | 136th 38.60% Wanstead | |
Julie Creffield | 51.37 | 142nd 29.80% Wanstead | |
Andrew Howard | 53.30 (tailwalker) | 146th 29.47% Wanstead | |
Cathal Lynch | 24.55 | 52nd 51.77% Tralee | |
Gravesend Cyclopark Santa Dash 5km - Sunday 15th December 2019
Name | Time | Position | Gender Position |
Ross Lucas | 23.54 | 4th | |
Sevilla Half Marathon - Sunday 15th December 2019
Name | Time | Position | Gender Position |
Thomas Burrard-Lucas | 1.28.10 pb | | |
Tom with his first proper half marathon (1:28:10) in Sevilla.
The first one being when he ran alongside me when I was three months pregnant!
Run Through Victoria Park Half Marathon - Sunday 15th December 2019
Name | Time | Position | Gender Position |
Paul Quinton | 1.20.05 | 15th, 2nd V40 | |
Manjit Bedi | 1.28.13 | 60th, 1st V50 | |
Katherine Harris | 1.55.43 | 435th | |
Adam Stanley | 2.01.11 | 525th | |
Adam Stanley: My last race of 2019 - Victoria Park half marathon.
2.01.11. Didn't quite get under 2hr but pretty pleased as not managed to
get in so much training of late. Looking forward to 2020 after my first
year of doing any races - pleased to have finished 5 1/2's and a 10 miler
so onwards and upwards. Been a real help joining up to ELR this year and
has not only helped with my times but given me a new love for running again.
Run Through Victoria Park 10km - Sunday 15th December 2019
Name | Time | Position | Gender Position |
Spencer Evans | 38.33 | 16th | |
Jamie Xavier | 44.56 | 83rd | |
Kasia Stachowiak | 46.10 pb | 101st | |
John Healy | 52.20 | 227th | |
Sikhs in the City Dawn to Dusk, Ultra - Sunday 15th December 2019
Name | Time | Position | Gender Position |
Jagbir Bassi | 6.35.34 | 12th, 30 laps | |
Peter Hatley | 6.06.27 | 13th, 28 laps | |
Jacob Stevens | 4.59.51 | 26th, 25 laps | |
Jacob: I enjoyed my first SITC race - well organised and fun.
I never would have considered entering such a race before joining ELR!
I also adjusted my expectations, deciding to stop at 50k rather than
do the full D2D, as my hip was playing up. If I do another ultra I'll
probably go for something more scenic, but may well do the half next
year.
Thanks for the support from you and the rest of the ELR gang!
Sikhs in the City Dawn to Dusk, Marathon - Sunday 15th December 2019
Name | Time | Position | Gender Position |
Patrick Brown | 2.59.43 | 1st | |
Richard Kimmens | 3.33.31 | 4th | |
Karan Gadhia | 3.53.40 | * | |
Jimmy Dale | 3.53.40 | 7th | |
Maud Hodson | 4.14.53 | 17th, 4th lady | |
Selina Vernal | 4.52.21 | | |
Fiona Day | 5.20.53 | 39th, 10th lady | |
Maud Hodson: When my alarm clock went at 6.15 this morning I very seriously considered turning it off and going back to sleep. Although I'd decided a few weeks ago to switch from the ultra to the marathon due to a total lack of training, 26.2 miles is not to be taken lightly.
Anyway I'm glad I turfed myself out of bed. There's something about this race that keeps me going back year after year - a real sense of community. I ran at various times with other ELRs and friends from other clubs, and felt so well supported by everyone. And having thought that 4.30 would be realistic I was very happy to come home in just under 4.15. I guess I'll probably be back next year...
Fiona Day: I can't remember running more than 8 miles in the past 6 months! I guess I could try and drag up excuses, but after considering stopping at the half realised I have felt worse when I was running a marathon and still finished even when the training had gone well. So today my marathon was a training run.
Mick Wilson: This was my first Sikhs in the City, Dawn to Dusk race. I had wanted to run it the previous two years, but it clashed with the Cross Country League. I had considered deferring my entry as I did not feel up to running a marathon and then the day before, I picked up another cold. I felt a little rough and shivery on the day and in the end was relieved to complete 11 Laps for the 22km. There was a board at the end where you couId look at your name and check the number of laps completed. I found it difficult particularly turning left into Woodford Bridge Road and my hip felt sore on the camber and running up and down the curbs on the pavement. I have admiration for those who ran the Marathon and Ultra distances, on a very tough course. I personally found the Hog Hill Half/Marathon/Ultra run easier because it was run on smooth tarmac. The disappointment of my run was more than compensated for by the day itself. The SITC team put on an amazing event. The organisation and Marshalling were first class and everyone were so friendly and helpful. It felt like a real community occasion. There was food everywhere, a nice shirt and a big medal at the end. I would have liked to have seen the Year put onto the medal as there was plenty of room, or else on the ribbon. Well done to all the ELR's, especially those with top three placings. Everyone were winners today!
Sikhs in the City Dawn to Dusk, Half Marathon - Sunday 15th December 2019
Name | Time | Position | Gender Position |
Karan Gadhia | 2.00.09 | 11th | |
Sarah Burns | 2.03.19 | 15th, 4th lady | |
Jakub Czeczotka | 2.07.23 | | |
Janet Bywater | 2.08.25 | 18th, 6th lady | |
Michael Wilson | 2.12.07 | | |
Veronica Carrasco | 2.12.49 | 21st, 7th | |
Caroline Moore | 2.25.04 | 30th, 11th | |
Alice Barrett | 2.45.34 | 42nd, 18th | |
Alexandra Rutishauser-Perera | 2.45.36 | 13 laps | |
Alexandra: Mini race report at the SITC D2D today!
After my second place at the Ultra last year, there was some pressure to perform well this year...
However, having been a looser the last 6 months in pretty much all the races I had done, I would have had to hope for a miracle.
So, I decided to be a least a wise looser and instead of running an Ultra badly and take weeks to recover from it, I stopped today after a ( still bad) half-marathon which will allow me to perform better at the Sunday league next week!
2020 is starting soon and it can only be better than 2019...
In the meantime, our runners made me very proud today, just mentioning a few amazing results from
Patrick Brown (1st Male marathon distance)
Lee Johnson (1st Male 10k)
James Nichols (3rd male 10k)
Fiona Critchley (2nd female 10k)
Karan Gadhia with a marathon under 4 hours
Jacob Stevens finishing his first ultra
Some of them are still out there : Peter Hatley, Jag, Rich Kimmens! Go, guys,
Caroline Moore: My first time, I did the half, the 11 laps worked out longer,
14 miles, as you warned! And tough, that little hill starts to hurt after 8 laps.
Great atmosphere and support, especially from Alice Barrett's wonderful mum, who
was on the corner just before race HQ.
