Results July-Dec 2017
5km Age Grade Chart for 2017. - Sunday 31st December 2017
Name | Time | Position | Gender Position |
Karen Levison | 19.47 | 1st 85.76% Valentines 81.68% | |
Thomas Grimes | 16.07 | 2nd 83.25% Sri Chimnoy 5k 81.47% | |
Euan Brown | 15.44 | 3rd 82.52% Essex 5000m | |
Paul Quinton | 16.27 | 4th 81.56% Sri Chimnoy 5k 79.13% | |
Patrick Brown | 16.05 | 5th Essex 5000m 77.34% | |
Mark Boulton | 16.28 | 6th 79.76% Wimbledon 5k 77.23% | |
Dan Gritton | 17.51 | 7th 79.46% Southwark 79.21% | |
Calvin Bobin | 20.30 | 8th 79.46% Valentines 77.74% | |
Jennifer Ansell | 18.39 | 9th 79.18% Elvis 6 76.91% | |
Antonio Martin Romero | 16.29 | 10th 78.97% Fast Friday 74.59% | |
Daniel Lee | 18.30 | 11th 78.56% Elvis 7 77.18% | |
Scott McMillan | 17.45 | 12th 78.03% Wanstead 75.07% | |
Suzanne Bench | 22.03 | 13th 77.93% Wanstead 71.79% | |
Mary OBrien | 25.17 | 14th 77.85% Johnstown Wexford | |
James Wilson | 17.33 | 15th 77.78% Wanstead 73.98% | |
Ava Lee | 19.44 | 16th 77.50% QEOP 5k 75.86% | |
Jon Brombley | 17.15 | 17th 76.91% Fast Friday 74.15% | |
Andrew Baxter | 18.54 | 18th 76.90% Serpentine 75.61% | |
Billy Rayner | 16.57 | 19th 76.70% Wanstead 76.61% | |
Fiona Day | 25.02 | 20th 76.43% Wanstead 76.03% | |
John Booth | 17.34 | 21st 76.38% Elvis 7 74.39% | |
Dan Senior | 18.10 | 22nd 75.96% Elvis 6 75% | |
Julie Campbell | 23.52 | 23rd 75.93% Elvis 6 72.63% | |
Roger Stubbs | 20.19 | 24th 75.64% Wanstead 70.12% | |
Paula Bedford | 20.47 | 25th 75.14% Hackney 72.37% | |
Janet Bywater | 22.57 | 26th 74.87% Hackney 71.27% | |
Ciaran Canavan | 18.48 | 27th 74.82% Wanstead 74.09% | |
Emily Clarke | 19.54 | 28th 74.29% Battersea 5k 70.34% | |
Tim Le Rasle | 18.57 | 29th 74.23% Valentines 69.95% | |
Alex Day | 17.41 | 30th 74.18% Bryn Bach | |
Daniel Slipper | 18.53 | 31st 73.96% Wanstead | |
Eleanor Wilkinson | 20.12 | 32nd 73.27% Hackney 67.94% | |
Michael Bamford | 20.20 | 33rd 73.11% Southend 70.07% | |
Stuart Kelly | 17.52 | 34th 73.04% Hackney 70.84% | |
Robert Rayworth | 18.58 | 35th72.50% Hackney 71.07% | |
Paul Thompson | 20.07 | 36th 72.25% Elvis 6 71.09% | |
Roisin Archer | 20.46 | 37th 72.23% Hackney 71.77% | |
Ashley Faria | 19.57 | 38th 72.18% Valentines 70.99% | |
Andrew Howard | 21.30 | 39th 72.09% Mersea Island 71.21% | |
Alex Bee | 18.01 | 40th 72.06% Elvis 7 | |
Caroline Frith | 21.11 | 41st 71.75% Roding Valley | |
Regis Martin | 19.38 | 42nd 71.65% Wanstead 69.98% | |
Fiona Critchley | 23.41 | 43rd 71.64% Great Cornard 70.20% | |
Aaron Browne | 18.03 | 44th 71.47% Valentines | |
John Henry | 18.50 | 45th 71.42% Finsbury | |
Simon Thomas | 18.24 | 46th 71.29% Black Park 67.91% | |
Spencer Evans | 18.15 | 47th 71.23% Fast Friday 70.75% | |
James Nichols | 18.28 | 48th 71.12% Elvis 6 69.41% | |
Mary Connolly | 25.11 | 49th 70.95% Sligo 64.67% | |
Andy Kumar | 18.23 | 50th 70.72% Wanstead | |
Alain Fieulaine | 19.57 | 70.51% Valentines | |
Aaron Williams | 19.49 | 70.48% Wanstead | |
Jonathan Wooldridge | 20.24 | 70.02% Valentines 69.24% | |
Sharon Springfield | 22.36 | 69.62% Wanstead | |
Frank Brownlie | 24.22 | 55th 69.49% Wanstead 62.76% | |
Kieran Brown | 22.53 | 69.48% Wanstead | |
Grant Conway | 21.04 | 69.46% Elvis 6 68.82% | |
Gareth Davies | 21.06 | 69.35% Wanstead | |
Maran Raju | 21.40 | 69.15% Elvis 3 68.83% | |
Shailesh Patel | 21.37 | 60th 68.77% Leicester Victoria | |
Felicity Price-Thomas | 21.34 | 68.62% Wanstead | |
Lance Fuller | 22.13 | 68.62% Wanstead 67.55% | |
Colin Dryland | 20.50 | 68.56% Wanstead | |
Nick Hoult | 20.28 | 68.40% Elvis 7 | |
Katherine Harris | 21.56 | 65th 68.39% Valentines 64.36% | |
Tricia ONeill | 23.44 | 68.26% Wanstead | |
Craig Simpson | 20.21 | 68.06% Wanstead | |
Laura Kemp | 21.45 | 68.05% Hackney 62.98% | |
Neil Gage | 20.05 | 67.97% Roding Valley | |
Ramesh Pala | 22.49 | 70th 67.71% Elvis 3 | |
Michael Wilson | 23.02 | 71st 67.66% Hog Hill 5k | |
Thomas Burrard-Lucas | 19.11 | 67.59% Hackney | |
John Atkinson | 27.46 | 67.53% Elvis 6 | |
Manjit Singh | 20.41 | 67.53% Valentines | |
Alexandra Wilkinson | 24.00 | 75th 67.50% Southend | |
Sheila Kennedy | 27.15 | 67.34% Roding Valley | |
Louis Le Roux | 19.43 | 67.29% Wanstead 62.31% | |
Paul Drury-Bradey | 19.39 | 67.09% Wanstead 64.84% | |
Shahib Miah Ali | 19.21 | 67.01% Wanstead 64.77% | |
Caroline Moore | 26.41 | 80th 66.98% Elvis 7 66.80% | |
Sheetal Dandgey | 21.40 | 66.67% Great Run QEOP 61.71% | |
Catherine Brett | 25.27 | 66.67% Wanstead | |
Bernadett Kalmar | 24.05 | 66.57% Wanstead | |
Jamie Xavier | 20.43 | 66.37% Walthamstow 65.58% | |
Peter Hatley | 21.06 | 85th 66.35% Elvis 7 | |
Sarah Burns | 23.01 | 66.26% Ohagans 5km 65.57% | |
Mark Moir | 19.37 | 66.19% Elvis 7 | |
Clive Mehew | 21.34 | 65.77% Pecham Rye | |
Susannah House | 26.35 | 65.67% Wanstead 64.07% | |
Annette Clark | 24.39 | 90th 65.04% Valentines | |
Suzanne Taylor | 25.13 | 64.90% Wanstead | |
Jonathan Shaw | 21.36 | 64.81% Elvis 7 | |
Richard Power-Guest | 21.47 | 64.73% Elvis 6 | |
Angus Nicholls | 22.01 | 64.42% Wanstead | |
Maud Hodson | 24.32 | 95th 64.13% Hog Hill 5km | |
Judith Vonberg | 23.06 | 64.07% Hackney | |
Kat Maskell | 23.34 | 63.86% Hackney | |
Steven Bywater | 23.28 | 63.85% Hackney 61.86% | |
Anna Johnson | 23.27 | 63.75% Wanstead | |
David Baldwin | 20.50 | 100th 63.68% Roding Valley | |
101st-Lauren Aston 23.15 63.66% Valentines
Paul Marshall 20.38 63.65% Elvis 7 60.28%
Emmet Fitzgibbon 21.08 63.64% Wanstead 62.48%.
Sandra Hiller 28.33 63.47% Elvis 7 61.93%.
105-Chloe Millan 23.18 63.38% Elvis 6 60.86%.
Molly Pinkus 24.47 63.01% Worthing 62.37%.
John Healy 21.59 63.00% Dulwich
James Creed 21.28 62.97% Hog Hill 5km
Nathaniel Dye 20.40. 62.90% Barking
110-Jakub Czeczotka 20.58 62.88% Kolobrzeg 57.19%
Domonic Dragonetti 21.34 62.83% Wanstead
Marc Akers 22.26 62.70% Valentines 61.56%
Ijeoma Anozie 24.31 62.41% Hackney
Peter Craik 23.05 62.38% Wanstead
115-Ford Cadiogan 22.24 62.35% Highbury Fields
Louise Thompson 23.48 62.18% Wanstead
George Georgiou 23.23 62.08% Valentines 61.83.
Claire Emery 25.50. 62.06% Wanstead
Lucy Barron 23.54 61.79% Battersea 5km 59.28%
120-Mark Wyatt 20.53 61.77% Wanstead
Alexandra Brown 23.35 61.74% Hog Hill 5km
Joanna Neville 24.13 61.53% Elvis 7
Viktor Szabadi 24.23 61.45% Wanstead 61.05%.
Ruel Ordonio 22.38 61.19% Hampstead 55.49%
125-Jayne Browne 28.50. 61.16% Wanstead
Richard Potter 21.30. 61.01% Roding Valley 60.76%.
Matthew Sharpe 21.28 60.95% Elvis 7
Dave Knight 26.25 60.95% Elvis 3
Graham Peacock 22.02 60.89% Elvis 7 58.57%.
130-Ellen Jones 24.20. 60.89% Hackney
Craig Livermore 21.13 60.80% Valentines
Rotimi Oyegunle 22.52 60.35% Elvis 7
Andy Bolderstone 22.58 60.30% Wanstead 54.49%
Katie Whitton 24.41 59.96% Wanstead
135-Zuzana Urbanova 24.51 59.96% Elvis 7
Tina Bennett 25.31 59.96% Hackney 57.28%.
Catriona Hoult 26.04 59.91% Hackney
David Hallybone 23.15 59.78% Elvis 6 58.26%.
David Taylor 22.11 59.50% Elvis 3
140-Stuart Norris 21.51 59.42% Elvis 7
Andrea Waller 25.48 59.30% Wanstead 59.23%
Simone Fonseca 25.37 59.21% Elvis 3
Jason Levy 24.08 59.19% Valentines
Kathryn Hertzberg 25.00. 59.13% Elvis 7
145-Diana Rexhepaj 27.24 59.12% Southend
Sophie Edwards 26.44 58.85% Wanstead
Caitlin Diniz 25.07 58.79% Elvis 3
Stuart Barton 24.31 58.74% Father Collins
Rachel LeRoux 25.28 58.70% Southend 58.32%
150-Alexandra Rutishauser 25.43 58.65% Battersea Mo 52.00%.
151-Saheb Yousefi 22.29 58.34% Hackney
Alex Jameson 24.54 57.90% Hog Hill 5km 54.76%
Jane Niewczasinski 27.26 57.90% Wanstead
Suzanne Cubitt 25.56 57.71% Elvis 7
155-Carolyn Edwards 25.55 57.68% Wanstead
Victoria Charlesworth 27.36 57.55% Valentines 52.44%.
David Wyatt 28.39 57.48% Wanstead
Kat Gardner 26.21 56.99% Elvis 7
Sarah Pascal 28.42 56.84% Elvis 7 51.13%.
160-Dan Spinks 24.38 56.70% Northala Fields
Wayne Kelly 26.03 56.62% Elvis 3
Robyn Turtle 26.05 56.61% Elvis 7
Laura Johnston 26.06 56.58% Finsbury Park5k
Sinead Ryan 27.49 56.56% Wanstead
165-Tim Aylett 23.58 56.54% Gunpowder
Tom Timson 22.49 56.40% Elvis 3
Roselin Boramakot 27.39 56.24% Hackney
Helen McGuiness 27.34 56.11% Supernova 5k 52.51%.
Andrew Fitzgerald 23.23 56.09% Wanstead
170-Anna Dingle 27.27 55.92% Elvis 7
Lee Rand 26.00. 55.90% Elvis 3
Geoff Bench 26.31 55.58% Wanstead 54.23%
Jay Sangha 23.18 55.36% Valentines
Caroline McGirr 26.59 55.22% Elvis 7 53.89%.
175-Liam Dempsey 23.27 55.15% Wanstead
Joanna Wood 28.02 54.76% Battersea 5km
Katherine Jones 27.34 54.41% Valentines
Stephen Swan 24.10. 54.00% Elvis 7
Mehmood Khan 25.29 53.56% Valentines
Charlotte Tuzzio 27.44 53.37% Mile End
180-Mike Brett 28.27 53.13% Wanstead
Eunkyung Lee 28.00. 52.91% Valentines
Maya Goodwin 30.47 52.63% Hackney
Jan Webb 33.49 52.14% Mile End
185-Liz ODonnell 32.37 51.76% Supernova 5k 49.02%
Suzanne Bartlett 28.46 51.33% Elvis 3
Jess Trayler Moore 29.46 51.06% Wanstead
Claire Drakeford 29.08 51.03% Elvis 3
Anita Lomax 31.41 50.60% Wanstead
190-Don Bennett 31.50. 49.11% Hackney
Sally Faulkner 31.01 48.79% Mile End 47.15%
Sonia Cheadle 32.24 48.20% Wanstead
Shaun DeSena 26.55 47.99% Hackney
Michael Keefe 29.01 47.73% Wanstead
195-Saheed Shabbir 28.18 46.35% Valentines
Samia Choudhury 32.15 45.89% Valentines
Lucy Williams 34.02 44.96% Wanstead
Katy Taylor 34.43 44.55% Elvis 7 36.22%
Morag Campbell 36.09 43.94% Wanstead
200-Saheed Shabbir 30.10. 43.48% Cannon Hill
Isabella Allan 34.13 43.16% Elvis 3
Julie Creffield 35.40. 42.43% Hackney
Ravinder Bassi 38.26 40.63% Valentines
204-Kate Frost 38.03 39.07% Moor Valley
Chingford League - Event 4 - Alexandra Palace - Saturday 30th December 2017
Name | Time | Position | Gender Position |
Billy Rayner | 31.54 | 25th | |
Dan Senior | 33.03 | 33rd | |
Stuart Kelly | 33.19 | 36th | |
Neil Gage | 37.29 | 71st | |
Louis Le Roux | 37.36 | 73rd | |
Paul Marshall | 37.59 | 76th | |
Karen Levison | 38.12 | 78th | |
Peter Hatley | 39.32 | 89th | |
Michael Wilson | 40.51 | 98th | |
Chloe Millan | 44.09 | 114th | |
Maud Hodson | 44.25 | 116th | |
Lauren Kelly | 44.49 | 120th | |
Doug Mansell | 46.49 | 125th | |
Claire Emery | 49.20 | 129th | |
Rachel Le Roux | 50.27 | 132nd | |
142 finishers.91 men, 49 ladies.
Mens A Team 5th, 5th overall.
Mens B Team 5th, 5th overall
Mens Vets - 6th, 5th overall.
Ladies A Team 5th, 4th overall.
Ladies Vets - 5th, 4th overall.
Ilford AC 10 mile XC - Race for Kev - Saturday 30th December 2017
Name | Time | Position | Gender Position |
James Nichols | 1.12.27 | 6th | |
Andrew Baxter | 1.12.29 pb | 7th | |
Calvin Bobin | 1.18.40 | 13th | |
Nathaniel Dye | 1.22.57 | 21st | |
Grant Conway | 1.23.36 | 23rd | |
Jonathan Wooldridge | 1.25.34 | 28th | |
Sarah Burns | 1.36.33 | 41st | |
Frank Brownlie | 1.39.15 | 45th | |
Diana Rexhepaj | 1.46.35 | 57th | |
Caroline Moore | 1.52.29 | 63rd | |
Jayne Browne | 1.52.29 | 64th | |
68 finishers.
Calvin was 1st MV60, Andrew 1st MV40, Sarah 1st FV35.
Also Sam Browne (now Clapham Chasers) 2nd in 1.04.33
parkrun - all venues. - Saturday 30th December 2017
Name | Time | Position | Gender Position |
Stuart Barton | 26.25 (debut) | 62nd - 54.95% - Grovelands | |
Lucy Barron | 24.50 | 70th - 59.60% - Hackney | |
Robyn Turtle | 26.25 (debut) | 86th - 56.09% - Hackney | |
Ijeoma Anozie | 28.59 | 118th - 52.79% - Hackney | |
Nick Hoult | 27.13 | 177th - 51.68% - Albert, Melbourne | |
Catriona Hoult | 27.33 (course PB) | 184th - 56.68% - Albert, Melbourne | |
Ashley Faria | 20.52 | 8th - 69.01% - Valentines | |
Shahib Miah Ali | 21.14 | 9th - 61.07 - Valentines | |
Maran Raju | 24.32 | 27th - 61.62% - Valentines | |
Mary OBrien | 29.08 | 80th - 68.54% - Valentines | |
Jason Levy | 32.54 | 118th - 43.41% - Valentines | |
Euan Brown | 17.37 | 2nd - 73.23% - Wanstead | |
James Wilson | 20.03 | 6th - 68.58% - Wanstead | |
Robert Rayworth | 21.41 | 12th - 63.87% - Wanstead | |
Andrew Howard | 23.17 | 19th - 66.57% - Wanstead | |
Lance Fuller | 24.28 | 26th - 62.81% - Wanstead | |
Ellen Jones | 27.08 | 49th - 54.61% - Wanstead | |
Suzanne Taylor | 27.18 | 51st - 59.95% - Wanstead | |
Fiona Day | 29.15 | 69th - 65.41% - Wanstead | |
Anna Dingle | 29.48 | 72nd - 52.01% - Wanstead | |
Roselin Boramakot | 30.32 | 79th - 48.47% - Wanstead | |
Viktor Szabadi | 30.43 | 83rd - 48.78% - Wanstead | |
Bernadett Kalmar | 33.46 | 100th - 47.98% - Wanstead | |
Peter Hatley | 37.31 | 112th - 37.23% - Wanstead | |
Katy Taylor | 40.12 | 117th - 38.85% - Wanstead | |
Paul Marshall | 22.36 (debut) | 21st - 57.74% - Pymmes | |
Katherine Harris | 26.47 (debut) | 40th - 56.19% - Pymmes | |
Maud Hodson | 29.03 (debut) | 48th - 54.68% - Pymmes | |
Mark Boulton | 17.23 | 1st - 75.46% - Gunpowder | |
Shaun DeSena | 39.21 (debut) | 293rd - 32.87% - Southend | |
Dan Gritton | 18.00 (course PB) | 6th - 78.80% - Mile End | |
John Booth | 18.48 | 10th - 71.01% - Mile End | |
Spencer Evans | 19.08 | 3rd - 67.51% - Barking | |
Katie Whitton | 28.43 (course PB) | 142nd - 51.54% - Wimpole Estate | |
Patrick Brown | 18.43 | 1st - 69.46% - Walthamstow | |
John Henry | 21.44 | 4th - 61.89% - Walthamstow | |
Janet Bywater | 26.22 (1st woman) | 23rd - 66.06% - Walthamstow | |
Alexandra Wilkinson | 26.19 | 50th - 61.56% - Hockley Woods | |
Thomas Grimes | 18.34 (debut) | 1st - 71.90% - Lees Road | |
Paul Quinton | 19.34 (debut) | 2nd - 68.74% - Durbanville | |
Jakub Czeczotka | 23.35 (debut) | 34th - 56.25% - Hove Promenade | |
Shailesh Patel | 22.53 | 40th - 64.97% - Leicester Victoria | |
Tim Aylett | 27.11 | 38th - 49.85% - Sittingbourne | |
43 parkruns at 18 venues in 4 countries.
4 first finishers Thomas, Patrick, Mark and Janet.
9 debuts and 3 course pbs.
3 ELR parkrun records
Katie Whitton at Wimpole Estate
Paul Quinton at Durbanville SA
Thomas Grimes at Lees Road.
Witham Boxing Day 5m - Tuesday 26th December 2017
Name | Time | Position | Gender Position |
Natasha Howard | 45.29 | 268th | |
388 finishers.
Christmas parkrun - limited venues. - Monday 25th December 2017
Name | Time | Position | Gender Position |
Euan Brown | 17.24 | 2nd - 74.14% Wanstead | |
Alex Day | 18.48 | 8th - 70.12% Wanstead | |
Dan Senior | 18.54 | 9th - 73.28% Wanstead | |
Daniel Slipper | 19.58 | 14th - 69.95% Wanstead | |
Ciaran Canavan | 20.08 | 17th - 69.87% Wanstead | |
Louis Le Roux | 20.14 | 18th - 65.57% Wanstead | |
Caroline Frith | 22.32 | 37th - 67.90% Wanstead | |
Peter Craik | 23.05 | 43rd - 62.38% Wanstead | |
Lance Fuller | 24.25 | 60th - 62.99% Wanstead | |
Kathryn Hertzberg | 26.08 debut | 73rd - 56.76% Wanstead | |
Sarah Burns | 26.53 | 77th - 57.22% Wanstead | |
Janet Bywater | 27.07 | 81st - 64.23% Wanstead | |
Catherine Brett | 27.34 | 85th - 62.33% Wanstead | |
Alex Jameson | 27.59 | 89th - 51.46% Wanstead | |
Fiona Day | 28.10 | 91st - 67.93% Wanstead | |
Jakub Czeczotka | 28.21 | 94th - 46.80% Wanstead | |
Bernadett Kalmar | 28.31 | 95th - 56.81% Wanstead | |
Suzanne Bench | 28.32 | 96th - 60.22% Wanstead | |
Geoff Bench | 28.32 | 97th - 52.51% Wanstead | |
Rachel Le Roux | 29.13 | 105th - 51.34% Wanstead | |
Diana Rexhepaj | 29.33 | 109th - 55.39% Wanstead | |
Roselin Boramakot | 29.39 (course pb) | 111th - 49.92% Wanstead | |
Anna Dingle | 29.41 | 112th - 52.22% Wanstead | |
Viktor Szabadi | 29.43 | 114th - 50.42% Wanstead | |
Maud Hodson | 32.14 (with camel) | 130th - 49.28% Wanstead | |
Maya Goodwin | 32.14 (100th parkrun) | 147th - 46.71% Wanstead | |
Julie Creffield | 38.31 | 169th - 39.46% Wanstead | |
Katy Taylor | 39.13 | 171st - 39.82% Wanstead | |
Manjit Singh | 21.10 | 29th - 65.98% Barking | |
Shailesh Patel | 22.32 | 44th - 65.98% Barking | |
Tim Aylett | 24.55 debut | 70th - 54.38% Maidstone | |
John Henry | 25.16 | 137th - 53.23% Harrogate | |
Mark Moir | 20.49 debut | 24th - 61.97% Gateshead | |
Andrew Howard | 22.57 (course pb & 300th parkrun) | 64th - 67.54% Concord,Sheffield | |
Stephen Swan | 24.56 | 76th - 52.01% Kesgrave | |
Stuart Barton | 25.19 | 83rd - 57.34% Kesgrave | |
Thomas Burrard-Lucas | 21.05 debut | 12th - 61.50% Fareham | |
Sheetal Dandgey | 24.54 debut | 45th - 59.50% Fareham | |
38 parkruns at 8 venues, 28 ELR ta Wanstead.
5 debuts and 2 course pbs.
100th parkrun for Maya,
300th parkrun for Andrew Howard.
ELR parkrun records for
Thomas Burrard-Lucas & Sheetal Dandgey at Fareham.
Mark Moir at Gateshead.
Run Through Velopark Half Marathon - Saturday 23rd December 2017
Name | Time | Position | Gender Position |
Ford Cadiogan | 2.21.41 | 163rd | |
Run Through Velopark 10m - Saturday 23rd December 2017
Name | Time | Position | Gender Position |
Sarah Burns | 1.29.45 | 33rd | |
Run Through Velopark 10km - Saturday 23rd December 2017
Name | Time | Position | Gender Position |
Jamie Xavier | 44.32 | 16th, 2nd V40 | |
parkrun - all venues. - Saturday 23rd December 2017
Name | Time | Position | Gender Position |
Paul Quinton | 16.49 (1st & debut) | 1st - 79.98% Century City, SA | |
Nick Hoult | 21.41 debut | 47th - 64.87% Albert,Melbourne | |
Catriona Hoult | 30.19 debut | 260th - 51.51% Albert,Melbourne | |
Mark Moir | 20.45 | 20th - 62.17% Sunderland | |
Sinead Ryan | 30.15 | 311th - 52.01% Swindon | |
Maud Hodson | 26.43 debut | 109th - 59.45% Hampstead Heath | |
Stuart Barton | 25.57 | 100th - 55.94% Ipswich | |
Andrew Howard | 23.18 debut & 299th parkrun | 38th - 66.52% Shipley Country | |
Katherine Harris | 26.38 debut | 102nd - 56.51% Crystal Palace | |
Alexandra Wilkinson | 24.00 | 68th - 67.50% Southend | |
Nathaniel Dye | 20.40 (course pb) | 8th - 62.90% Barking | |
Grant Conway | 21.13 (course pb) | 12th - 68.97% Barking | |
Alexandra Rutishauser-Perera | 28.11 | 56th - 53.93% Barking | |
Patrick Brown | 17.24 (1st man) | 1st - 74.71% Walthamstow | |
Janet Bywater | 29.04 | 43rd - 59.92% Walthamstow | |
Liam Dempsey | 28.39 | 56th - 45.26% Brentwood | |
John Henry | 19.35 | 10th - 68.68% Fountains Abbey | |
Claire Emery | 29.01 | 274th - 55.83% Bramhall | |
Michael Bamford | 21.02 debut | 14th - 70.68% Troon | |
Dan Gritton | 17.51 | 6th - 79.46% Southwark | |
Mary OBrien | 27.25 (50th parkrun) | 76th - 72.83% Johnstown,Wexford | |
Mark Boulton | 16.59 (1st man) | 1st - 77.23% Gunpowder | |
Tim Aylett | 24.15 | 37th - 55.88% Gunpowder | |
Jakub Czeczotka | 28.10 debut | 75th - 47.10% Gunpowder | |
Spencer Evans | 18.28 | 2nd - 69.95% Valentines | |
Stuart Kelly | 18.32 (course pb) | 3rd - 70.41% Valentines | |
Tim Le Rasle | 18.57 pb | 4th - 74.23% Valentines | |
Ashley Faria | 20.06 | 7th - 71.64% Valentines | |
Calvin Bobin | 20.30 pb | 8th - 79.59% Valentines | |
Caroline Frith | 22.32 | 27th - 67.90% Valentines | |
Shailesh Patel | 22.52 | 33rd - 65.01% Valentines | |
Saheb Yousefi | 23.34 | 40th - 55.66% Valentines | |
Maran Raju | 23.50 | 45th - 63.43% Valentines | |
Craig Livermore | 24.58 | 52nd - 51.67% Valentines | |
Frank Brownlie | 25.00 | 53rd - 67.73% Valentines | |
Jason Levy | 31.50 | 135th - 44.87% Valentines | |
Shaun DeSena | 40.57 debut | 188th - 31.58% Valentines | |
Ravinder Bassi | 41.08 | 189th - 38.25% Valentines | |
Euan Brown | 16.42. | 2nd - 77.25% Wanstead | |
Alex Day | 18.30 | 7th - 71.26% Wanstead | |
Andrew Baxter | 19.57 | 12th - 73.35% Wanstead | |
Louis Le Roux | 20.03 | 13th - 66.17% Wanstead | |
Ciaran Canavan | 20.56 | 18th - 67.20% Wanstead | |
Scott McMillan | 21.45 | 20th - 63.68% Wanstead | |
Ellen Jones | 25.07 | 51st - 58.99% Wanstead | |
Peter Hatley | 25.12 (50th parkrun) | 55th - 55.42% Wanstead | |
Suzanne Taylor | 25.32 | 59th - 64.10% Wanstead | |
Viktor Szabadi | 25.54 | 65th - 57.85% Wanstead | |
Carolyn Edwards | 25.57 | 66th - 57.61% Wanstead | |
Catherine Brett | 26.14 | 69th - 65.50% Wanstead | |
Bernadett Kalmar | 27.30 | 81st - 58.91% Wanstead | |
Fiona Day | 27.56 | 86th - 68.50% Wanstead | |
Rachel Le Roux | 28.03 | 89th - 53.48% Wanstead | |
Diana Rexhepaj | 28.38 | 93rd - 57.16% Wanstead | |
Caroline Moore | 28.49 | 100th - 62.00% Wanstead | |
Sophie Edwards | 31.38 | 125th - 49.74% Wanstead | |
Don Bennett | 34.33 | 146th - 45.63% Wanstead | |
Maya Goodwin | 36.48 (99th parkrun) | 154th - 44.02% Wanstead | |
Roselin Boramakot | 26.19 (course pb) | 107th - 56.24% Hackney | |
Thomas Grimes | 17.47 (1st man) | 1st - 75.07% Clarisford | |
60 parkruns at 22 venues, 4 first finishers.
9 debuts and 5 course pbs.
50th parkrun for Mary OBrien and Peter Hatley.
First finishes for Paul Quinton, Mark Boulton, Patrick Brown and Thomas Grimes.
99th for Maya & 299th for Andrew.
ELR parkrun records for:
Nick at Albert parkun , Melbourne.
Andrew at Shipley Country.
Paul Quinton at Century City, South Africa.
Michael Bamford at Troon.
Sunday XC League, Race 3 - Willian - Sunday 18th December 2017
Name | Time | Position | Gender Position |
Antonio Martin Romero | 27.35 | 3rd | |
James Nichols | 31.26 | 70th | |
Gareth Davies | 35.25 | 166th | |
Michael Wilson | 39.21 | 259th | |
Doug Mansell | 42.25 | 310th | |
402 finishers, 251 men.
Team : A Team 16th of 20.
Masters 18th of 20
Overall 14th of 20
Overall Masters 18th of 20.
Ladies Overall 18th of 20
Ladies Vets Overall 18th of 20.
Michael Wilson:-
Freezing conditions this morning with ice still on the course. At least we finished before the rain set in! Well done to the five ELR men who braved the journey and the weather. Antonio MartÃn Romero was the star of the show today, finishing in third place. A remarkable run! Next race is at Cassiobury Park, Watford on Sunday 14th January 2018.
Portsmouth Coastal Marathon - Sunday 17th December 2017
Name | Time | Position | Gender Position |
Jimmy Dale | 4.22.29 | 405th | |
While everyone else was running Dawn to Dusk, I had foolishly signed up to run the Portsmouth Harbour Marathon!
With just over 1000 people signed up, the race went from the Pyramid Centre, along the beach and coast line,
all the way round the harbour, before doing a u-turn and coming back on yourself.
It was cold, wet, muddy, slowed to a stop at various points (whether to climb down muddy slopes to the beach or
go through turn styles!) and according to my Garmin 27.2 miles (not that I’m bitter about the extra mile!)
I finished in a respectable 4h22m29s (a mere 2m13s from a PB). It’s a hard one but worth a shout if anyone
fancies it next year
Torrington Christmas Caper - Sunday 17th December 2017
Name | Time | Position | Gender Position |
Paula Bedford | 1.26.41 | 77th | |
Sarah Burns | 1.35.54 | 105th | |
199 finishers.
Mince Pi Ultra (3.14 miles) a lap - Sunday 17th December 2017
Name | Time | Position | Gender Position |
Diana Rexhepaj | 6.03.58 | 9 laps | |
Roselin Boramakot | 3.07.56 | 5 laps | |
SITC Dawn to Dusk races - Sunday 17th December 2017
Name | Time | Position | Gender Position |
Karen Levison | 7.30.05 | 1st, 36 laps, 72km 1st | |
Maud Hodson | 7.17.37 | 2nd, 32 laps, 64km 2nd | |
Kirk Johnson | 7.52.04 | 8th, 26 laps, 52km | |
Alexandra Rutishauser-Perera | 6.01.53 | 12th, 25 laps, 50km | |
Marc Akers | 5.05.39 | 35th, 21 laps. marathon | |
Katherine Harris | 5.19.17 | 39th, 21 laps. marathon | |
Maya Goodwin | 5.38.23 | 42nd, 21 laps. marathon | |
Joanna Wood | 6.18.08 | 44th, 21 laps. marathon | |
Manjit Singh | 2.07.31 | 52nd, 12 laps | |
Craig Livermore | 1.42.01 | 55th, 11 laps, hm 2nd | |
Maran Raju | 1.48.36 | 57th, 11 laps hm 3rd | |
Stuart Barton | 2.30.51 | 67th, 11 laps. hm | |
Anna Dingle | 2.43.11 | 72nd, 11 laps. hm | |
Helen McGuinness | 1.02.49 | 2nd, 5 laps 10km.2nd | |
Alexandra reports:-I was not planning to write a race report but am so chuffed that some things have to be said… The day started early cause I was planning to cycle to Dawn to Dusk but finally was pitied by my husband who proposed to drive me there. Bad idea cause it ended up in a fight, as I couldnt find the place. All was forgotten once I saw my favourite red and white smiley faces and I even had time to be on the team picture.
