Results Jan-June 2023
R T Chase The Sun Battersea Park 10km - Wednesday 28th June 2023
Name | Time | Position | Gender Position |
Richard Power-Guest | 49.17 | 155th | 132nd |
Grace Turner | 56.15 | 259th | 57th |
Elvis 3: East End Road Runners 5km, Olympic Park - Tuesday 27th June 2023
Name | Time | Position | Gender Position |
Ryan Friel | 16.09 | 2nd - scorer - 80.16% | 2nd - 2nd Male |
Joshua Rees Davies | 16.11 pb | 3rd - scorer - 79.13% | 3rd - 3rd Male |
Jose Rodriguez | 16.20 | 4th - scorer - 83.42% | 4th - 1st Vet 40 |
Daniel ODonoghue | 18.13 | 23rd - scorer - 71.05% | 23rd |
Joseph Osakue | 18.35 | 30th - scorer - 77.55% | 29th |
Karan Gadhia | 18.36 non parkrun | 31st | 30th |
Alex Pickering | 18.58 | 39th - scorer - 72.85% | 35th |
Shahib Miah Ali | 19.12 | 45th | 41st |
James Nichols | 19.21 | 49th | 45th |
Jonathan Shaw | 20.28 non parkrun | 87th | 77th |
Mark Wyatt | 20.49 | 99th | 86th |
Ashley Faria | 20.55 | 100th - 70.35% | 87th |
Mark Moir | 20.57 | 102nd | 89th |
Caroline Frith | 21.08 | 106th - 73.98% | 15th - scorer |
Paul Watkins | 21.13 pb | 109th | 94th |
Betty Bohane | 21.36 | 112th | 16th - scorer |
Jimmy Dale | 21.43 | 126th | 105th |
Becky Evans | 21.42 | 127th - 81.67% | 22nd - scorer |
Simon Nash | 21.43 non parkrun pb | 133rd | 109th |
Calvin Bobin | 22.06 | 143rd - 75.69% | 116th |
Clive Stephenson | 22.02 | 145th - 72.19% | 117th |
Jacob Stevens | 22.20 | 153rd | 123rd |
Darminder Bhamra | 22.35 | 159th | 127th |
Kasia Stachowiak | 22.42 | 166th | 35th - scorer |
Michael Wilson | 22.48 | 167th | 132nd |
Cindy Koon | 22.56 =pb | 172nd - 71.31% | 38th - scorer |
Manjit Singh | 23.08 | 174th | 137th |
John OBrien | 23.26 | 189th | 147th |
Mark Durrant | 23.27 | 192nd | 148th |
Jonathan Wooldridge | 23.33 | 198th | 152nd |
Catherine McMillan | 23.55 pb | 206th - 63.70% | 50th - scorer |
Katrina Betteridge | 23.55 | 207th | 51st |
Richard Cravitz | 24.25 pb | 222nd - 54.50% | 165th |
Nicola Wyndham | 24.33 pb | 227th - 68.08% | 60th |
Kathryn Hertzberg | 24.42 | 230th | 62nd |
Catherine Perry | 25.12 | 243rd | 68th |
Samir Younsi | 25.09 | 246th | 179th |
Sandra Preston | 25.44 | 261st - 72.75% | 77th |
Catriona Hoult | 25.55 | 263rd | 79th |
Veronica Carrasco | 26.12 non parkrun | 268th - 54.75% | 82nd |
Mary Connolly | 26.28 | 279th - 72.41% | 87th |
Grace Turner | 26.28 | 281st | 88th |
Sarah Burns | 26.53 | 291st | 94th |
Brian Crowther | 26.51 pb | 295th - 54.66% | 201st |
Fiona Day | 28.24 | 327th - 72.86% | 113th |
Alexandra Rutishauser-Perera | 28.27 | 328th | 114th |
Victoria Charlesworth | 28.35 | 330th | 116th |
Susannah House | 28.43 | 334th | 119th |
Julie Campbell | 29.06 | 340th | 124th |
Caroline Moore | 29.14 | 343rd | 127th |
Maya Goodwin | 29.51 course pb | 351st - 56.79% | 132nd |
Clare Stevens | 29.58 pb | 353rd - 49.08% | 133rd |
Peter Stevens | 30.09 | 359th | 223rd |
Anna Dingle | 30.59 | 371st | 147th |
Morag Campbell | 33.03 | 381st | 153rd |
Samia Choudhury | 33.05 | 382nd | 154th |
Katy Taylor | 37.06 | 404th | 173rd |
Elizabeth ODonnell | 38.00 | 406th | 174th |
The Power of 10 lists 5km races separate from parkrun's. parkruns are all different with different terrains.
Team results
Men's Team came 2nd, remain in 2nd place overall.
Women's Team came 4th but remain in 1st place overall.
Challenge Roth Ironman - Sunday 25th June 2023
Name | Time | Position | Gender Position |
Louis Le Roux | 14.17.48 | 2,657th | |
3.8k swim 1.20.18, T1 10.38,
180km cycle 7.46.51, T2 7.15,
42.2km run 4.52.48 = 14.17.48
Colworth Marathon Challenge - final standings - Sunday 25th June 2023
Name | Time | Position | Gender Position |
Thomas Grimes | 2.49.03 / 2.49.02 | 1st, winner of series overall | |
James Nichols | 3.16.14 / 3.16.12 | 14th | |
Jacob Stevens | 3.44.58 / 3.44.36 | 26th | |
Caroline Frith | 3.45.58 / 3.45.37 | 27th (Mick Clark Award) | 7th |
Michael Wilson | 4.30.17 / 4.29.55 | 57th | |
John OBrien | 4.38.19 / 4.37.21 | 60th | |
Fiona Critchley | 4.48.57 / 4.48.27 | 68th | 18th |
Alexandra Rutishauser-Perera | 5.29.08 / 5.28.07 | 84th | 33rd |
Diana Rexhepaj | 5.42.39 / 5.41.41 | 90th | 34th |
Gun times / chip times
98 finishers of full marathon challenge
Colworth Marathon Challenge: Day 3 - Colworth Half Marathon - Sunday 25th June 2023
Name | Time | Position | Gender Position |
Thomas Grimes | 1.28.55/1.28.54 | 1st | |
James Nichols | 1.45.09/1.45.08 | 16th | |
Caroline Frith | 1.57.30/1.57.24 | 31st | 7th |
Jacob Stevens | 1.58.39/1.58.34 | 34th | |
Michael Wilson | 2.25.17 | 67th | |
Catriona Hoult | 2.27.17/2.27.10 | 71st | 16th |
John OBrien | 2.36.11/2.35.57 | 76th | |
Fiona Critchley | 2.39.30/2.39.24 | 79th | 20th |
Alexandra Rutishauser-Perera | 3.05.28/3.05.13 | 102nd | 37th |
Diana Rexhepaj | 3.05.28/3.05.13 | 103rd | 38th |
Gun times/ Chip times
112 finishers
Welwyn 10km, Panshanger Park - Sunday 25th June 2023
Name | Time | Position | Gender Position |
Andrew Baxter | 45.48 | 29th | 28th |
479 finishers.
Beautiful trail course in Panshanger Park with
a few ups and downs in first 5k - but heat was brutal.
Still highly recommend it - brilliantly organised and marshalled
by Garden City Runners
Cotswold Way Ultra Challenge - day 1 - Saturday 24th June 2023
Name | Time | Position | Gender Position |
Joseph Gunn | 6.10.09 | 3rd | |
Colworth Marathon Challenge: Day 2 - Colworth Trail 8.1 miles - Saturday 24th June 2023
Name | Time | Position | Gender Position |
Thomas Grimes | 51.52 | 1st | |
James Nichols | 59.06 / 59.04 | 16th | |
Caroline Frith | 1.08.41/1.08.29 | 38th | 8th |
Jacob Stevens | 1.08.56/1.08.42 | 39th | |
John OBrien | 1.20.41/1.20.22 | 72nd | |
Catriona Hoult | 1.21.49/1.21.30 | 79th | 16th |
Michael Wilson | 1.23.07/1.22.49 | 82nd | |
Fiona Critchley | 1.24.05/1.23.52 | 86th | 19th |
George Georgiou | 1.26.08/1.25.49 | 92nd | |
Alexandra Rutishauser-Perera | 1.34.14/1.33.54 | 110th | 36th |
Victoria Charlesworth | 1.37.25/1.37.05 | 119th | 40th |
Diana Rexhepaj | 1.41.51/1.41.38 | 128th | 49th |
Stuart Barton | 1.45.38/1.45.18 | 133rd | |
Sonia Cheadle | 1.52.42/1.52.22 | 140th | 58th |
UTMB La Sportiva Lavaredo 80km, Italy - Saturday 24th June 2023
Name | Time | Position | Gender Position |
Robert Spread | 13.34.33 | 201st, 82.1km, 5064m ascent | 167th |
Robert Spread reports:
Really tough, the climbs were so steep and it was very hot but stunning scenery.
Great finish line atmosphere, recommend if anyone thinking of doing an ultra.
Run Through Velopark 10 mile - Saturday 24th June 2023
Name | Time | Position | Gender Position |
Samia Choudhury | 2.06.19 | 32nd | |
Run Through Velopark 10km - Saturday 24th June 2023
Name | Time | Position | Gender Position |
Jamie Xavier | 42.53 | 5th, 1st V45 | |
116 finishers
selected parkrun results - all venues - Saturday 24th June 2023
Name | Time | Position | Gender Position |
Shahib Miah Ali | 19.33 250th parkrun | 19th - 6.29% Mile End | |
Don Bennett | 44.14* debut | 143rd - 37.57% Thornham | |
Grace Turner | 26.25* debut | 92nd - 56.03% Waterworks,Belfast | 10th |
Betty Bohane | 23.17* debut | 71st - 64.21% Holyrood | 6th |
Claire Emery | 36.37* debut | 34th - 46.93% Lovstien,Bergen | |
Daniel Lee | 20.26* debut | 6th - 73.98% Ruchill | 5th |
Ava Lee | 22.13* debut | 16th - 72.17% Ruchill | 3rd |
Frank Brownlie | 34.51 debut | 57th - 51.89% Ruchill | |
James Nichols | 22.31* debut | 55th - 60.18% Grt Denham | |
Victoria Charlesworth | 30.43* debut | 208th - 55.24% Grt Denham | |
Stuart Barton | 30.44 debut | 209th - 49.19% Grt Denham | |
Diana Rexhepaj | 31.36 debut | 222nd - 55.12% Grt Denham | |
George Georgiou | 31.36 debut | 223rd - 48.21% Grt Denham | |
Caroline Frith | 50.12 debut | 317th - 31.64% Grt Denham | |
Fiona Critchley | 50.13 debut | 318th - 36.54% Grt Denham | |
Jacob Stevens | 27.41 debut | 65th - 52.02% Irchester Country | |
Catriona Hoult | 31.15 debut | 113th - 52.37% Irchester Country | |
Alexandra Rutishauser-Perera | 31.16 debut | 114th - 50.80% Irchester Country | |
Jakub Czeczotka | 24.28 debut | 17th - 56.20% Bethlem Royal Hosp | |
Amit Marks | 20.10 debut | 8th - 70.93% Donaupark, GER | 8th |
Richard Power-Guest | 25.00 debut | 25th - 59.00% Harrow Lodge | |
Grant Conway | 23.51 debut | 40th - 64.43% Gunpowder | |
John Healy | 26.27 course pb | 63rd - 55.32% Gunpowder | |
Tom Howourth | 18.38 course pb | 7th - 70.04% Exeter Riverside | 7th |
Janet Bywater | 27.37 debut | 128th - 67.35% Exeter Riverside | |
Katherine Harris | 31.02 debut | 166th - 49.95% Kesgrave | |
Jimmy Dale | 24.48 debut | 117th - 53.83% Thames Path | |
Clare Stevens | 30.59 debut | 289th - 49.06% Thames Path | |
Morag Campbell | 33.08 debut | 329th - 51.21% Thames Path | |
Matthew Powell | 22.29 debut | 28th - 63.08% Oak Hill | |
Billy Rayner | 23.08 debut | 231st - 58.14% Bushy | |
Chloe Millan | 23.08 debut | 229th - 64.27% Bushy | |
Joshua Rees Davies | 16.23 course pb & 1st | 1st - 76.61% Pymmes | 1st |
Ryan Friel | 17.19 1st man | 1st - 76.61% Wanstead | 1st |
Daniel ODonoghue | 19.43 | 8th - 67.29% Wanstead | 7th |
Kasia Stachowiak | 23.45 | 55th - Wanstead | 5th |
Ashley Faria | 20.56 | 8th - 72.21% Valentines | 8th |
Cindy Koon | 22.56 course pb | 25th - 72.24% Valentines | 2nd |
Bilkis Achha | 25.59 | 75th - Valentines | 9th |
Katrina Betteridge | 26.02 | 77th - Valentines | 10th |
May Hau | 34.15 200 parkruns pb | 179th - Valentines | |
Roding Valley parkrun
80 19 Caroline MOORE 00:29:55
Rosliston parkrun
211 136 Terry LEWSEY 00:43:59
Valentines parkrun
19 18 Calvin BOBIN 00:22:29
33 28 Tim LE RASLE 00:23:33
62 52 Darminder BHAMRA 00:25:11
78 65 Richard CRAVITZ 00:26:03
118 23 Naimah RIAZ 00:29:08
142 31 Lauren KELLY 00:31:00
146 110 Mark DURRANT 00:31:21
198 52 Mary Frances O'BRIEN 00:36:57
237 74 Elizabeth O'DONNELL 00:45:49
Wanstead Flats parkrun
23 22 Jonny SHAW 00:21:24
103 78 Andrew HOWARD 00:27:05
128 94 Scott MCMILLAN 00:28:42
157 38 Kathryn HERTZBERG 00:30:03
160 40 Fiona DAY 00:30:33
218 80 Jane SCOTT 00:35:48
230 88 Sophie EDWARDS 00:36:52
Pymmes parkrun
100 67 Andy BOLDERSTONE 00:30:50
Mile End parkrun
40 38 Mark MOIR 00:20:51
302 178 Arthur DIAZ 00:33:59
Walthamstow parkrun
15 15 Alex PICKERING 00:21:50
23 23 Simon NASH 00:22:23
Tauranga parkrun
43 36 Ciarán CANAVAN 00:24:50
65 50 Lance FULLER 00:26:52
Lancaster parkrun
44 42 Paul MARSHALL 00:25:09
Porch Field parkrun
21 15 Viktor F SZABADI 00:29:00
Charlton parkrun
36 34 John BOOTH 00:21:46
Colworth Marathon Challenge: Day 1 - Colworth 5m - Friday 23rd June 2023
Name | Time | Position | Gender Position |
Thomas Grimes | 28.16 | 1st | |
James Nichols | 32.00 | 15th | |
Jacob Stevens | 37.24 / 37.20 | 58th | |
Caroline Frith | 39.48 / 39.44 | 90th | 20th |
John OBrien | 41.28 / 41.02 | 107th | |
Michael Wilson | 41.54 / 41.49 | 112th | |
George Georgiou | 44.03 / 43.37 | 144th | |
Fiona Critchley | 45.22 / 45.11 | 154th | 41st |
Alexandra Rutishauser-Perera | 49.26 / 49.00 | 184th | 59th |
Victoria Charlesworth | 50.09 / 49.43 | 187th | 60th |
Stuart Barton | 50.57 / 50.32 | 194th | |
Diana Rexhepaj | 55.15 / 54.50 | 229th | 92nd |
263 finishers.
Pleshey 5, Springfield Striders Friday 5 inc Essex Champs - Friday 23rd June 2023
Name | Time | Position | Gender Position |
Becky Evans | 37.06, 1st V55 | 132nd-110th 76.58% | 30th- 26th |
Sandra Preston | 42.38 | 181st-151st 69.84% | 57th- 50th |
Clare Stevens | 51.49 | 234th 47.19% | 99th |
ELR Summer Handicap Race - Volunteers - Wednesday 21st June 2023
Name | Time | Position | Gender Position |
Alexandra Rutishauser-Perera | | Organiser | |
Jacob Stevens | | Organiser | |
Becky Evans | | Marshal, course setup | |
Morag Campbell | | Marshal | |
Fiona Day | | Marshal | |
Carlton DSouza | | Marshal | |
Ryan Friel | | Marshal | |
Caroline Frith | | Marshal | |
Karan Gadhia | | Marshal | |
Susannah House | | Marshal | |
Rahana Islam | | Marshal | |
Amit Marks | | Marshal | |
Joe Preston | | Marshal | |
Debbie Shearing | | Marshal | |
Suzanne Taylor | | Marshal | |
Sonia Cheadle | | Marshal | |
ELR Summer Handicap Race - Wanstead Flats 5K - Unofficial - Wednesday 21st June 2023
Name | Time | Position | Gender Position |
Joanna Qiu | 34.55 | 1st | |
Grant Conway | 24.14 | 2nd | |
Peter Crawley | 20.56 | 3rd | |
Ramesh Pala | 25.50 | 4th | |
Dylan Campbell | 20.07 | 5th | |
Janet Bywater | 26.57 | 6th | |
Edward Barnard | 26.51 | 7th | |
Fernando Espada | 20.41 | 8th | |
Paul Watkins | 22.08 | 9th | |
John Healy | 25.57 | 10th | |
Mary Connolly | 27.15 | 11th | |
George Georgiou | 24.57 | 12th | |
Kate Brett | 28.18 | 13th | |
Tim Aylett | 28.07 | 14th | |
Jonathan Shaw | 21.20 | 15th | |
Ashley Faria | 21.05 | 16th | |
Abdirahman Adan | 23.28 | 17th | |
Ian Burrows | 24.18 | 18th | |
Camilla Adelle | 25.14 | 19th | |
Peter Stevens | 29.42 | 20th | |
Catherine McMillan | 24.47 | 21st | |
Nicola Barberis Negra | 18.57 | 22nd | |
Daniel Lee | 19.13 | 23rd | |
Grace Turner | 28.25 | 24th | |
Rebecca Khan | 28.00 | 25th | |
Alex Jameson | 27.14 | 26th | |
John OBrien | 24.20 | 27th | |
Alex Pickering | 19.38 | 28th | |
Nicola Wyndham | 25.23 | 29th | |
John White | 30.02 | 30th | |
Ian Mackie | 21.58 | 31st | |
Catherine Perry | 24.43 | 32nd | |
Joseph Osakue | 19.12 | 33rd | |
Cindy Koon | 23.47 | 34th | |
Calvin Bobin | 23.10 | 35th | |
Darminder Bhamra | 23.40 | 36th | |
Elizabeth ODonnell | 38.18 | 37th | |
Veronica Carrasco | 26.47 | 38th | |
Sandra Preston | 26.17 | 39th | |
May Hau | 35.37 | 40th | |
Catriona Hoult | 27.07 | 41st | |
Bilkis Achha | 26.48 | 42nd | |
Katrina Betteridge | 25.44 | 43rd | |
Kirk Johnson | 30.27 | 44th | |
Caroline Moore | 29.18 | 45th | |
Diana Rexhepaj | 31.48 | 46th | |
David Taylor | 27.16 | 47th | |
Helen McGuinness | 33.54 | 48th | |
Mark Moir | 22.03 | 49th | |
Michael Wilson | 25.45 | 50th | |
Clare Stevens | 38.50 | 51st | |
Triffic Trail 10km, Trent Park - Sunday 18th June 2023
Name | Time | Position | Gender Position |
Caroline Frith | 49.04 | 74th | |
Andrew Howard | 57.28 | 183rd | |
Clare Stevens | 1.09.46 | 331st | |
Thomas Grimes | 37.01 (2nd claim) | 1st now Orion. | |
Run Through Battersea Park 10km - Sunday 18th June 2023
Name | Time | Position | Gender Position |
Karan Gadhia | 37.32 pb | 21st | |
460 finishers
selected parkrun results - all venues - Saturday 17th June 2023
Name | Time | Position | Gender Position |
Shahib Miah Ali | 20.50* debut & 249th parkrun | 6th - 64.08% Hazelwood | 6th |
Joshua Rees Davies | 16.31* debut | 1st - 79.41% Evesham | 1st |
Sandra Preston | 25.59* debut | 51st - 72.61% Tetbury Goods | 7th |
Terry Lewsey | 30.18* debut | 104th - 47.14% Rosliston | |
Stuart Barton | 28.14 debut | 58th - 53.54% Gadebridge | |
Grace Turner | 28.49 debut | 56th - 51.36% Brentwood | 7th |
Kasia Stachowiak | 35.54 debut | 62nd - 42.62% Dartford Hth | |
Mark Moir | 21.35 debut | 107th - 60.23% Clapham Common | |
Clare Stevens | 30.14 debut | 396th - 50.28% Burgess | |
Morag Campbell | 33.40 debut | 467th - 50.40% Burgess | |
Richard Power-Guest | 23.25 debut | 38th - 62.99% Raphael | |
Catriona Hoult | 27.25 debut | 106th - 59.70% Raphael | |
John Booth | 19.21 debut | 7th - 71.58% Charleton | 7th |
Fiona Day | 28.57 debut | 81st - 72.19% Oaklands | |
Ashley Faria | 21.04 | 9th - 71.76% Valentines | 9th |
Cindy Koon | 23.04 course pb | 24th - 71.82% Valentines | 2nd |
Bilkis Achha | 26.17 | 68th - Valentines | 6th |
Ryan Friel | 17.01 1st man | 1st - 77.96% Wanstead | 1st |
Joseph Osakue | 18.54 | 2nd - 78.04% Wanstead | 2nd |
Amit Marks | 20.06 course pb | 10th - 71.06% Wanstead | 10th |
Fernando Espada | 20.39 course pb | 11th - 72.56% Wanstead | |
Michael Wilson | 25.14 course pb | 67th - 64.66% Wanstead | |
Kate Brett | 28.50 150th parkrun | 139th - Wanstead | |
Vivienne Eka | 36.23 50th parkrun | 251st - Wanstead | |
John Henry | 17.54 1st man | 1st - 78.03% Walthamstow | 1st |
Alex Pickering | 20.41 | 6th - 68.57% Walthamstow | 6th |
Suzanne Bench | 25.58 | 102nd - 71.63% Leazes | |
Ava Lee | 20.38 | 37th - 77.71% Victoria Dck | 4th |
Joseph Gunn | 18.42 | 3rd - 70.14% Rushcliffe | 3rd |
Roding Valley parkrun
22 19 Calvin BOBIN 00:22:38
49 41 Mounir DAHBI 00:25:45
96 23 Caroline MOORE 00:30:35
124 45 Caroline FRITH 00:53:34
Valentines parkrun
19 18 Matthew POWELL 00:22:45
101 14 Molly PINKUS 00:28:09
115 20 Naimah RIAZ 00:29:12
180 41 May HAU 00:33:59
224 64 Joanna QIU 00:38:36
Wanstead Flats parkrun
11 11 Fernando ESPADA 00:20:39
12 12 Jonny SHAW 00:20:43
19 19 Ian MACKIE 00:21:30
99 80 Scott MCMILLAN 00:27:06
117 95 Andrew HOWARD 00:27:38
188 128 Jakub CZECZÓTKA 00:31:38
258 91 Sophie EDWARDS 00:37:32
Walthamstow parkrun
74 13 Janet BYWATER 00:27:36
141 75 Steve BYWATER 00:52:06
Whakatane Gardens parkrun
13 11 Ciarán CANAVAN 00:24:14
Lordship Recreation Ground parkrun
12 12 James NICHOLS 00:19:28
41 38 Jimmy DALE 00:22:56
Roundshaw Downs parkrun
68 53 Martin QUINLAN 00:27:55
Mile End parkrun
199 156 Liam DEMPSEY 00:27:39
Harrow Lodge parkrun
39 34 Clive STEPHENSON 00:24:15
Rutland Water parkrun
188 113 Marc AKERS 00:31:22
Victoria Dock parkrun
36 31 Daniel LEE 00:20:38
Felixstowe parkrun
130 25 Katherine HARRIS 00:26:33
Ford parkrun
17 15 Paul MARSHALL 00:23:33
Great Notley parkrun
46 11 Fiona CRITCHLEY 00:25:51
Springburn parkrun, Glasgow
128 74 Frank BROWNLIE 00:31:11
Orion John Clarke Memorial Fell Race - Friday 16th June 2023
Name | Time | Position | Gender Position |
Alex Pickering | 26.50 | 20th | |
Andrew Baxter | 30.11 | 56th | |
Caroline Frith | 32.17 | 76th | |
Jacob Stevens | 34.21 | 98th | |
Rahana Islam | 34.37 | 100th | |
Darminder Bhamra | 38.39 | 132nd | |
John OBrien | 38.42 | 134th | |
Richard Cravitz | 40.02 | 144th | |
Alex Jameson | 44.15 | 164th | |
180 finishers
Finsbury Park Half Marathon - Sunday 11th June 2023
Name | Time | Position | Gender Position |
Martin Quinlan | 2.33.08 | 209th of 245 | 138th |
SITC Summer Samosas Ultra Relay (5 x 10km) - Sunday 11th June 2023
Name | Time | Position | Gender Position |
Sandra Preston | 57.20 | 2nd - ELR Samosas Eaters | |
Becky Evans | 54.24 | 2nd - ELR Samosas Eaters | |
Cindy Koon | | 2nd - ELR Samosas Eaters | |
Katrina Betteridge | | 2nd - ELR Samosas Eaters | |
Catriona Hoult | | 2nd - ELR Samosas Eaters | |
Kathy Morrissey | | 5th - ELR Spicers | |
Catherine McMillan | | 5th - ELR Spicers | |
Scott McMillan | 41.29 | 5th - ELR Spicers | |
Stuart Barton | 1.01.00 | 5th - ELR Spicers | |
Clare Stevens | | 5th - ELR Spicers | |
Ultra Team
ELR Samosas Eaters 2nd - 4.38.38 - 25 laps - 9.30 fastest lap (9).
ELR Spicers - 5th - 3.23.30 - 18 laps - 8.17 fastest lap (10)
SITC Summer Samosas Ultra (50km) - Sunday 11th June 2023
Name | Time | Position | Gender Position |
Nathaniel Dye | 6.21.12 | 5th - 25 laps | 10.58 fastest lap |
Nathaniel Dye: It may have been one of my slowest. It may have been 30k short of my last run round this course. But this cancer patient just ran a 50k ultramarathon in the searing heat.
Huge thanks to the ELR cheer squad but especially to EMAC Jane for dragging me round 10 miles of it! Plus of course Sikhs In The City - Running Group for hosting a great race!
It doesn’t matter what kind of obstacles life throws at us. We humans are capable of almost anything. I don’t allow myself any excuses. If I wake up and am fortunate enough to find myself still breathing, I try hard and sometimes amazing things happen. But more than that - I’m just getting started with this ultra comeback. Stay tuned - you ain’t seen nothing yet!
SITC Summer Samosas Half Marathon (22km) - Sunday 11th June 2023
Name | Time | Position | Gender Position |
Karan Gadhia | 1.40.07 | 1st - 11 laps | 7.49 fastest lap |
Manjit Singh | 2.26.44 | 7th - 11 laps | 10.37 fastest lap |
John OBrien | 2.32.59 | 8th - 11 laps | 11.13 fastest lap |
Michael Wilson | 2.44.38 | 11th - 11 laps | 12.09 fastest lap |
Staffordshire Ironman 70.3 - Sunday 11th June 2023
Name | Time | Position | Gender Position |
Ava Lee | 5.41.22 | 374th/1228 | 56th/248, 5th age cat of 29. |
Daniel Lee | 5.45.06 | 397th/1228 | 339th/967, 34th age cat of 102 |
Ava = 5.41.22 = 38.01, 6.03, 3.05.30, 3.19, 1.48.12
Danny = 5.45.06 = 49.07, 10.17, 3.01.27, 4.57, 1.39.20
Ava Lee: Our fundraising Summer of Multisport kicked off yesterday at Ironman 70.3 Stafford. What a belter of a day in every way. The sun shone across the glistening lake for the 1.9km swim at 7am, we then clipped into our bikes and pelted 90km around the beautiful Staffordshire countryside and up the Cannock Chase. The crowds cheered us all the way round the blindingly hot 21km run including the very wicked hill up to Stafford Castle - which we had to ascend twice!! Then it all ends with the magic of running along the Ironman finishing carpet, arms in the air. We ate pizza, guzzled non alcoholic beer, then alcoholic beer and guess what, I qualified for the Ironman 70.3 World Championships this August. The race calendar just got bigger. Team Lee are off to Finland!!😀
Thank you so much for all your donations. We're blown away by your generosity to Maggies at Bart's.
https://www.justgiving.com/fundraising/Daniel-Lee36
Southend Half Marathon - Sunday 11th June 2023
Name | Time | Position | Gender Position |
Eren Ozkan | 1.38.39 | 134th of 1510 | 124th of 1002 |
Imran Mustak | 2.01.47 | 612th | 511th |
Ramesh Pala | 2.08.14 | 805th | 646th |
Alexandra Wilkinson | 2.15.53 | 948th | 217th of 504 |
Jess Trayler-Moore | 2.21.17 | 1041st | 252nd |
Alexandra: Race report S'end half. It was good to see some ELR runners on the day. It was a hot hot day and in short it went a bit pear shaped for me. I thought my training went ok but I may have tapered too early. I've run in hot conditions a lot but that was before having a baby so things change! At around 7.5 miles I was feeling rather unwell and even wobbly. This has never happened to me but again things change! haha! I stopped and walked which was a very sensible thing to do and had to let go of my dream time as I watched the 2 hour pacer sail past me.
The main thing is I finished the race in 2.15 despite my watch saying 2.12! I was disappointed but I'll get over it. All I can put it down to is the heat and a new experience! Well done to all that ran in testing conditions, I've recovered well and hope to see you all soon.
Endure 24, Reading - Saturday 10th June 2023
Name | Time | Position | Gender Position |
Paul Sheraton | 12 laps of 5 miles | fastest 44.27, slowest 1.07.09 (2am) | |
Paul Sheraton ran 12 laps of 5 miles,
lap 1 - 45.25
lap 3 - 47.15
lap 5 - 53.59
lap 8 - 59.25
lap 10 - 50.03
lap 11 - 54.45
lap 14 - 1.07.09
lap 15 - 57.06
lap 16 - 58.46
lap 20 - 59.29
lap 21 - 1.01.45
lap 24 - 44.27
Tottenham 10 - Saturday 10th June 2023
Name | Time | Position | Gender Position |
Ian Mackie | 48.00 | 18th | 8th |
126 finishers
selected parkrun results - all venues - Saturday 10th June 2023
Name | Time | Position | Gender Position |
Caroline Frith | 22.10* debut | 7th - 71.65% Alness | 2nd |
Andrew Howard | 26.06* debut | 75th - 62.52% Lincoln | |
Joshua Rees Davies | 18.00* debut & 1st | 1st - 72.87% South Wood Ferrers | 1st |
Stuart Barton | 28.28 debut | 126th - 53.10% Royal Tun Wells | |
Jonathan Wooldridge | 28.29 debut | 127th - 52.19% Royal Tun Wells | |
Mark Moir | 20.42 debut | 26th - 62.80% Thames Path | |
Matthew Powell | 24.32 debut | 83rd - 57.81% Thames Path | |
Tom Woods | 27.58 debut | 147th - 63.05% North Beach SA | |
Clare Stevens | 34.29 debut | 246th - 44.08% Ally Pally | |
Morag Campbell | 37.38 debut | 285th - 45.08% Ally Pally | |
Amit Marks | 21.28 debut | 60th - 63.05% Finsbury | |
Jakub Czeczotka | 24.52 debut | 28th - 55.29% Canons Pk | |
Marc Akers | 38.32 debut | 137th - 38.28% Melton Mowbray | |
Betty Bohane | 21.50 | 26th - 68.47% Lordship | 4th |
Grace Turner | 26.53 debut | 60th - 55.07% Lordship | |
John Henry | 18.25 1st man | 1st - 75.84% Walthamstow | 1st |
Alex Pickering | 21.02 | 10th - 67.43% Walthamstow | 10th |
Katrina Betteridge | 25.40 debut | 59th - 58.96% Walthamstow | |
Richard Cravitz | 26.38 debut | 70th - 51.63% Walthamstow | |
Tom Howourth | 17.30 | 4th - 74.57% Exmouth | 4th |
Julie Campbell | 30.44 | 299th - 63.12% Hackney | |
Bilkis Achha | 27.00 | 67th - Valentines | 8th |
Tricia ONeill | 28.42 | 84th - Valentines | 10th |
Joseph Osakue | 18.48 | 3rd - 78.46% Wanstead | 3rd |
Rachel Bailey | 23.39 | 39th - 63.64% Wanstead | 3rd |
Kasia Stachowiak | 23.46 | 42nd - 64.38% Wanstead | 4th |
Vivienne Eka | 37.48 49th parkrun | 239th - Wanstead | |
Fiona Critchley | 26.55 | 39th - Great Notley | 10th |
Ciaran Canavan | 23.15 | 4th - Whakatane | 4th |
Lance Fuller | 25.25 | 5th - Whakatane | 5th |
Manjit Singh | 23.53 debut | 61.27% Sandwell | |
Felixstowe parkrun
147 34 Katherine HARRIS 00:27:50
Roundshaw Downs parkrun
67 56 Martin QUINLAN 00:29:11
Roding Valley parkrun (101)
54 41 John HEALY 00:26:46
70 13 Sandra PRESTON 00:28:13
73 54 Tim AYLETT 00:28:55
103 28 Kathy MORRISSEY 00:33:17
Valentines parkrun (233)
18 17 Alan ARUL 00:22:22
20 19 Jimmy DALE 00:22:33
70 60 David TAYLOR 00:27:11
86 11 Molly PINKUS 00:28:46
118 25 Naimah RIAZ 00:30:38
