Results 2014
Phoenix Year End Marathon, Thames Path - Sunday 28th December 2014
Name | Time | Position | Gender Position |
Dan Gritton | 3.18.42 | 7th | |
66 finishers.
Buntingford 10 - Sunday 28th December 2014
Name | Time | Position | Gender Position |
Sarah Burns | 1.22.50 | 222nd | |
470 finishers.
Chingford League Fixture 3 - Trent Park, Cockfosters - Saturday 27th December 2014
Name | Time | Position | Gender Position |
Patrick Brown | 28.52 | 5th | |
Fiona Day | 43.54 | 131st | |
Grant Conway | 36.43 | 83rd | |
Peter Hatley | 38.57 | 105th | |
Maud Hodson | 42.13 | 121st | |
150 finishers.
parkrun - all venues - - Saturday 27th December 2014
Name | Time | Position | Gender Position |
Alex Day | 18.05 (course pb) | 1st - 71.89% Wanstead | |
Euan Brown | 18.33 | 2nd - 69.54% Wanstead | |
Ciaran Canavan | 19.27 | 3rd - 70.69% Wanstead | |
Regis Martin | 21.41 | 7th - 63.87% Wanstead | |
Peter Hatley | 22.23 | 11th - 60.98% Wanstead | |
Peter Craik | 22.55 | 13th - 61.38% Wanstead | |
Derek Wright | 23.18 | 15th - 60.37% Wanstead | |
Suzanne Bench | 25.57 | 27th - 63.84% Wanstead | |
Maud Hodson | 25.58 | 28th - 59.69% Wanstead | |
Diana Rexhepaj | 29.40 | 41st - 53.54% Wanstead | |
Claire Emery | 39.56 | 56th - 39.40% Wanstead | |
Russell Price | 17.51 | 6th - 72.46% Poole | |
Saheed Shabbir | 23.08 | 49th - 56.05% Cannon Hill | |
Sarah Burns | 24.46 | 15th - 61.10% Hackney | |
Steven Bywater | 26.02 | 4th - 56.21% Walthamstow | |
Maran Raju | 23.14 | 21st - 63.49% Valentines | |
Katherine Harris | 23.27 | 23rd - 63.54% Valentines | |
Jason Levy | 26.28 | 41s - 52.77% Valentines | |
parkrun - Christmas Day - - Wednesday 25th December 2014
Name | Time | Position | Gender Position |
Alex Day | 17.40 | 1st - 73.58% Barking | |
Ciaran Canavan | 17.51 | 2nd - 77.03% Barking | |
Peter Craik | 21.06 pb | 10th - 66.67% Barking | |
James Creed | 21.16 | 14th - 61.99% Barking | |
Saheed Shabbir | 22.03 | 20th - 58.81% Barking | |
Maran Raju | 22.44 | 29th - 64.88% Barking | |
Jonathan Wooldridge | 23.40 | 42nd - 59.01% Barking | |
Shailesh Patel | 23.56 | 43rd - 60.65% Barking | |
Maud Hodson | 31.43 | 89th - 48.87% Barking | |
John Booth | 18.41 | 1st - 7.21% Beckton | |
Dennis Sherwood | 25.34 (2nd claim) | 19th - 57.24% Beckton | |
Dan Spinks | 21.31 (2nd claim) | 38th - 63.44% Northala Fields | |
Katherine Harris | 25.33 | 47th - 58.32% Lloyd Park | |
Run Through 10km, Greenwich park - Sunday 21st December 2014
Name | Time | Position | Gender Position |
John Healy | 46.55 | 43rd | |
Katherine Harris | 47.57 pb | 53rd | |
489 finishers.
Sikhs in the City, Dawn to Dusk Ultra - Sunday 21st December 2014
Name | Time | Position | Gender Position |
Karen Levison | 6.22.28 (32 laps) | 8th/ 64.448kms | |
Maud Hodson | 5.35.20 (26 laps) | 14th / 52.364kms | |
Fiona Day | 6.09.08 (25 laps) | 22nd/ 50.350kms | |
Manjit Singh | 1.59.54 (12 laps) | 46th/ 24.168kms | |
Patrick Brown | 1.23.41 (11 laps) | 48th/ 1st /22.154km | |
Maud reports: I thought I ought to come up with some sort of race report from today's Sikhs in the City Dawn to Dusk Ultra, but I don't actually have much to say. I left the headless chicken at home today, and while I wouldn't like to say it was easy, I got round my 25 laps (plus one for luck in case I'd miscounted) without too much fuss. Although no-one could accuse the course of being scenic, the nice thing about multiple laps is that you pass (or get passed by) the same runners many times, which made for a relaxed, supportive feel to the race. Congrats to Patrick, who won the Half Marathon, Karen, who reeled off her 50k, took a lunch break and came back for more, and Fiona, who I think it's fair to say found the last 2 or 3 laps heavy going, but was totally determined to complete the Ultra distance. And thanks to the many ELRs who came out to support us, especially Jim, who was there all day.
Torrington Christmas Caper 9.5 miles - Sunday 21st December 2014
Name | Time | Position | Gender Position |
Sarah Burns | 1.26.33 | 80th | |
Claire Parker | 1.27.52 | 87th | |
185 finishers. Sarah reports: Claire Parker and I took on the Torrington Christmas Caper today a hilly, muddy, almost 10 miler with Christmas Pudding and clotted cream as the reward. We had great support from Claire's parents and my dad. It was tough.
Met XC League, Uxbridge - Saturday 20th December 2014
Name | Time | Position | Gender Position |
Dan Spinks | 42.30 (2nd claim) | 352nd | |
383 finishers.
parkrun - all venues - Saturday 20th December 2014
Name | Time | Position | Gender Position |
Russell Price | 17.38 | 3rd 73.35% Hackney | |
Paula Bedford | 29.31 | 55th 51.84% Hackney | |
Julie Creffield | 32.19 | 60th 46.42% Hackney | |
Euan Brown | 18.36 | 1st 69.35% Wanstead | |
Andy Jenkins | 22.10 | 8th 59.85% Wanstead | |
Derek Wright | 22.44 | 12th 61.88% Wanstead | |
Caroline Meaby | 26.07 | 27th 58.58% Wanstead | |
Bernadett Kalmar | 26.28 | 28th 59.45% Wanstead | |
Fiona Day | 27.33 | 33rd 66.61% Wanstead | |
Katrina Anderson | 28.38 | 41st 56.58% Wanstead | |
Maud Hodson | 29.44 (with camel) | 52nd 52.13% Wanstead | |
Don Bennett | 31.56 | 58th 48.12% Wanstead | |
Caroline Moore | 32.08 (1st parkrun) | 60th 53.48% Wanstead | |
Sophie Edwards | 32.13 | 62nd 47.73% Wanstead | |
Claire Emery | 37.08 | 72nd 42.37% Wanstead | |
Dan Anderson | 20.11 | 10th 65.73% Valentine | |
Manjit Singh | 20.47 | 11th 65.68% Valentine | |
Saheed Shabbir | 22.14 | 23rd 58.32% Valentine | |
Maran Raju | 22.31 | 24th 65.51% Valentine | |
Katherine Harris | 23.27 | 31st 63.54% Valentine | |
Jason Levy | 26.21 | 57th 53.00% Valentine | |
Thomas Grimes | 17.48 | 2nd 73.69% Clarisford, Killaloe | |
Dan Gritton | 18.24 | 3rd 75.27% Southwark | |
Gavin Stebbing | 20.00 | 19th 68.25% Chelmsford | |
David Baldwin | 20.07 | 39th 65.20% Norwich | |
Richard Power-Guest | 21.53 | 6th 62.83% Walthamstow | |
Serpentine 5km, last Friday of month, Hyde Park - Friday 19th December 2014
Name | Time | Position | Gender Position |
Andrew Baxter | 19.02 | 37th - 75% | |
Gavin Stebbing | 19.51 | 54th - 68.8% | |
Christmas Party - Thursday 18th December 2014
| | | |
Royal Parks 10km Winter Series. Regents Park - Sunday 14th December 2014
Name | Time | Position | Gender Position |
Jamie Xavier | 47.54 | 182nd | |
Jayne Browne | 56.49 | 368th | |
parkrun - all venues - Saturday 13th December 2014
Name | Time | Position | Gender Position |
Euan Brown | 16.40 | 1st 77.40% Hackney | |
Alex Day | 17.46 | 6th 72.98% Hackney | |
Stuart Kelly | 19.19 | 7th 66.95% Valentine | |
Andrew Baxter | 19.33 | 8th 73.06% Valentine | |
Shahib Miah Ali | 19.50 | 9th 65.04% Valentine | |
Dan Anderson | 20.00 | 11th 66.33% Valentine | |
Aaron Browne | 20.26 | 14th 63.38% Valentine | |
Katherine Harris | 22.02 | 25th 67.62% Valentine | |
Lauren Kelly | 23.22 | 32nd 63.34% Valentine | |
Saheed Shabbir | 23.34 | 37th 55.02% Valentine | |
Jason Levy | 25.01 | 48th 55.83% Valentine | |
Russell Price | 18.19 | 3rd 70.61% Wanstead | |
Dan Gritton | 19.17 | 4th 71.82% Wanstead | |
John Healy | 22.42 | 21st 60.13% Wanstead | |
Regis Martin | 22.15 | 17th 62.25% Wanstead | |
Rebecca Young | 23.22 | 25th 63.34% Wanstead | |
Maud Hodson | 25.14 | 35th 61.43% Wanstead | |
Diana Rexhepaj | 29.08 | 55th 54.52% Wanstead | |
Sophie Edwards | 29.47 | 58th 51.65% Wanstead | |
David Baldwin | 21.48 | 5th 60.17% Walthamstow | |
Richard Power-Guest | 21.56 | 6th 62.69% Walthamstow | |
Steven Bywater | 24.57 | 13th 58.65% Walthamstow | |
Fiona Day | 25.53 | 17th 70.90% Walthamstow | |
Gavin Stebbing | 19.24 | 15th 70.36% Chelmsford | |
William Pearce | 18.46 | 6th 69.54% Cheltenham | |
Thomas Grimes | 19.04 | 2nd 68.79% Grovelands | |
Dan Spinks | 26.57 | 175th 50.65% Brockwell Pk | |
Julie Creffield | 34.13 | 133rd 43.84% Mile End | |
and Emiko Priest at Wimpole Estate 32.19 46.26%.
Ware Cup - 5 mile Cross Country held by Loughton AC - Saturday 13th December 2014
Name | Time | Position | Gender Position |
Patrick Brown | 30:10 | 4th | |
Grant Conway | 36:54 | 35th | |
72 finishers
Bromham Pudding Run 10km - Sunday 7th December 2014
Name | Time | Position | Gender Position |
Caroline Moore | 54.50 | 267th | |
404 finishers.
The Full Montycute 10 mile - Sunday 7th December 2014
Name | Time | Position | Gender Position |
Andrew Baxter | 1.28.40 | 29th 57.03% | |
240 finishers. The race has 10 designated Hills in the just over 10 miles. There are other what we call small ascents but nothing to write home about. Conditions will be muddy and slippery please wear off road shoes!
Bedford Half Marathon - Sunday 7th December 2014
Name | Time | Position | Gender Position |
Ciaran Canavan | 1:20:13 | 14th | |
Stuart Kelly | 1:26:26 | 43rd | |
Allan Todd | 1.30.39 | 90th | |
Emmet Fitzgibbon | 1:43:14 pb | 321st | |
Steven Bywater | 1.48.11 | 448th | |
Celia Payaneeandee | 1:50:36 | 486th | |
Sarah Burns | 1:53:20 | 536th | |
957 finishers.
Grim Challenge , Aldershot - Saturday 6th December 2014
Name | Time | Position | Gender Position |
Andrea Waller | 1.35.58 | 1360 | |
Geoff Bench | 1.37.09 | 1410 | |
Suzanne Bench | 1.37.10 | 1411 | |
Jayne Browne | 1.37.11 | 1413 | |
also Paul Browne 1.37.09 & Ben Waller 1.37.10.
1.800 finishers. This land is used to test Army vehicles so expect it to be interesting! You will reach a long hill shortly after the start before descending again eventually reaching a water filled ravine. You will run on over puddle-strewn paths before having to crawl under camouflage netting. You’ll eventually reach some man-made mounds before arriving at and running through some rather large puddles. Expect to get very wet! You’ll run on to the fast vehicle driving circuit where it is rocky underfoot. This brings you to some more large areas of water and the finish area.
Queen Elizabeth Olympic Park 10km Series - Event 3 - Saturday 6th December 2014
Name | Time | Position | Gender Position |
Dan Gritton | 38.44 | 11th | |
John Booth | 38.43 | 12th | |
Katrina Anderson | 59.15 | 286th | |
Phillippa Walker | 1.10.25 | 363rd | |
376 finishers.
parkrun - all venues - Saturday 6th December 2014
Name | Time | Position | Gender Position |
Euan Brown | 17.36 | 1st - 73.30% Wanstead | |
Ciaran Canavan | 17.54 (course pb) | 2nd 76.82% Wanstead | |
Alex Day | 18.07 (course pb) | 3rd 71.51% Wanstead | |
Derek Wright | 21.46 | 15th 64.62% Wanstead | |
Bernadett Kalmar | 24.41 | 26th 63.74% Wanstead | |
Maud Hodson | 25.27 | 32nd 60.90% Wanstead | |
Fiona Day | 26.22 | 37th 69.60% Wanstead | |
Peter Hatley | 27.58 | 46th 48.81% Wanstead | |
Claire Emery | 30.10 | 53rd 52.15% Wanstead | |
Catherine Brett | 34.00 | 60th 48.73% Wanstead | |
Don Bennett | 37.00 (tailrunner) | 66th 41.53% Wanstead | |
Shahib Miah Ali | 19.58 | 4th 64.61% Valentine | |
Spencer Evans | 19.59 | 5th 64.55% Valentine | |
Katherine Harris | 21.56 (1st lady) | 13th 67.93% Valentine | |
Saheed Shabbir | 23.07 | 25th 56.09% Valentine | |
Jason Levy | 25.56 | 43rd 53.86% Valentine | |
Patrick Brown | 18.45 | 1st 68.89% Walthamstow | |
Richard Power-Guest | 21.44 | 3rd63.27% Walthamstow | |
Maya Goodwin | 31.08 | 37th 50.54% Walthamstow | |
Diana Rexhepaj | 28.39 | 17th 55.44% Beckton | |
Julie Creffield | 34.55 | 84th 42.96% Mile End | |
Thomas Grimes | 18.44 | 2nd 70.02% Grovelands | |
William Pearce | 19.08 | 7th 68.21% Cheltenham | |
John Healy | 23.16 (1st parkrun) | 72nd 58.67% Brockwell | |
Dan Spinks | 28.32 | 162nd 47.84% Gunnersbury | |
Cooper Test 2 - Track night - Monday 1st December 2014
Name | Time | Position | Gender Position |
Alex Bee | 3400 | | |
Russell Price | 3400 | | |
Dan Gritton | 3300 (3100) | | |
Spencer Evans | 3050 (3050) | | |
James Nichols | 3020 | | |
Grant Conway | 2900 (2850) | | |
Tim Aylett | 2850 | | |
Kate Buranska | 2600 | | |
Catherine Kaar | 2600 | | |
Fiona Day | 2550 | | |
Last test 15th September 2014-(updated 15th Dec 2014)
Helen Real 2700
Hatfield 5m - Sunday 30th November 2014
Name | Time | Position | Gender Position |
Dan Gritton | 30.04 pb | 18th | |
317 finishers
Red Run 5km, Victoria Park for World Aids Day - Sunday 30th November 2014
Name | Time | Position | Gender Position |
Katrina Anderson | 27.55 | 58th | |
190 finishers
Kingston 10km - Sunday 30th November 2014
Name | Time | Position | Gender Position |
Antonio Martin Romero | 40.58 | 40th | |
462 finishers.
Ashford Half Marathon - Sunday 30th November 2014
Name | Time | Position | Gender Position |
Peter Hatley | 1.38.36 | 34th | |
330 finishers.
Essex Vets XC Championships, Chigwell Row - Saturday 29th November 2014
Name | Time | Position | Gender Position |
Ava Lee | 41.20 | 8th | |
Karen Levison | 42.08 | 12th | |
Maud Hodson | 49.40 | 43rd | |
Fiona Day | 53.25 | 61st | |
Caroline Moore | 59.02 | 82nd | |
Diana Rexhepaj | 61.10 | 88th | |
Sheila Kennedy | 63.06 | 90th | |
Maya Goodwin | 63.37 | 91st | |
Ramesh Pala | 49.54 | 80th Vet 50 | |
Frank Brownlie | 52.33 | 91st | |
Ciaran Canavan | 36.56 | 24th Vet 40 | |
Ddfanny Lee | 37.32 | 28th | |
Dan Gritton | 38.14 | 32nd | |
Andrew Baxter | 38.56 | 37th | |
Paul Thompson | 41.14 | 45th | |
Richard Power-Guest | 45.03 | 61st | |
Grant Conway | 45.45 | 64th | |
Jason Levy | 56.37 | 67th | |
Simon Morgan | 42.25 (life member) | 52nd (now Tiptree) | |
Team results :Vet Ladies 7th place,B Team 16th & Vet 40 Men 8th place, B Team 11th
It seemed like a balmy spring like morning but in reality it was the last Saturday in November when the old folks of Essex including the ELR teams rolled up for the County's Vets Championships of 2014 in the Woodland Trust area of Hainault Forest.
However despite the calm dry weather conditions underfoot were extremely wet and muddy following the heavy rains of recent weeks.
At 11am the Ladies 35+ and the Male Vets 50+ set off on the 2 lap 5.4 mile challenge and within 200 metres they met their first "obstacle", into the trees, uphill, smelly, muddy, boggy ground that seemed to go on for 200 metres or so. This led to better paths and before long they were cruising down a big hill(also muddy in parts) before heading back uphill to Squires Oak and a short downhill, past the two houses and back into the heart of the forest. A long diagonal drag and a big uphill challenge awaited before more normal and flatter ground could be gained which led to the run back to and on the plain to the start/finish. Just another lap and it was all over, easy? Never, enjoyable? Yes, Great sense of achievement? Definitely!
Then at 12 noon, having had the course softened up for them the young males aged 40 to 50 did the same except faster, allegedly.
Hosted by Ilford AC on behalf of ESSEX AAA the race was expertly organised and marshalled. Thanks to Mike and Jim for their support.
Maya's Race Report
So I've been casually calling it 'The Old Lady Race' since I said I'd run it a few weeks ago. Everyone kept talking about the mud. And the hills. And the mud. And the hills. And oh, did I know it would be muddy? I stoically ignored them and called it The Old Lady Race. That sounded much nicer, I decided.
A balmy sunny November morning. 'Course, we're lucky with the weather. Remember two years ago Frank ? When it was snowing?' You're not all helping you know!
Hmm. Maybe I should have listened more about the mud. A quick trip to the 'ladies' was muddy enough. I was disappointed with the facilities, I have to be honest. No Moulton Brown handwash, and no paper, but at least there was no queue. A few more leaves on the trees would have been appreciated though...
Two numbers this time, one on the back telling the world I'm not 45 yet. Which would normally be great, except when you're one of the youngest, and you're still at the back, racing a 78 year old ex international. Tell you what though, Pam has great support. I'm changing my name to Pam next ELR race I do. And I always knew how close she was on my tail, by judging how loud I could hear people cheering her.
Anyway. The mud. Glory BE, the mud. It was actually incredible. I had a proper Vicar of Dibley moment in one puddle, right upto my knees. But I kept both my shoes, which I think was a result actually. I'm putting that down to Karen and her 'lace up tight ladies' just before the off. And it was just so muddy, and just so hilly, that at some points I just had to walk. The thing with being at the back, is you know you're not the only walker, so while I just never could quite catch my teammate Sheila , I wasn't ever overtaken either.
Halfway round and there are the men, cheering. I love the East East East London chant. It makes me laugh. They're threatening to chase me round again like they did at Parliament Hill, but I know their race starts soon, so they won't have the time. Phew.
Round again. Past all the speedy runners on their way down. Here's a thing, when you are running towards someone, you get splashed in the face a fair bit. That made me laugh too. Past all the marshals again. All the marshals were great. Really happy and encouraging and bouncy. Even the one near the end who had the nerve to be eating a lovely looking ham roll, which I cheerfully could have snatched and eaten on the hoof.
And to the end. A downhill, relatively unmuddy (in comparison) stretch. Maud and Caroline there to run me home, and I knew that Pam probably had a good finish, so I actually managed a sprint with a smile. Not sure which is more of an achievement for me, I'm normally a scowly, staggery finisher...!
And I'm done. I was actually quite stressed about today. More than Parliament Hill. But it was so so pretty, and the mud made me laugh. And Pretending I Was Pam made me laugh too.
Now if you'll excuse me, I have a LOT of mud in my toes, and I'd like to be allowed back in the pool at my gym tomorrow.
Mo Run 10k, Greenwich Park - Saturday 29th November 2014
Name | Time | Position | Gender Position |
Daniel Slipper | 39.20 | 17th | |
parkrun - all venues - Saturday 29th November 2014
Name | Time | Position | Gender Position |
Patrick Brown | 18.29 | 1st 69.88% Walthamstow | |
Gavin Stebbing | 18.44 | 7th 72.86% Chelmsford | |
William Pearce | 19.04 | 11th 68.44% Cheltenham | |
Dan Anderson | 19.28 | 8th 68.15% Valentine | |
Thomas Grimes | 19.31 | 3rd 67.21% Grovelands | |
Aaron Browne | 19.43 | 9th 63.81% Valentine | |
David Baldwin | 20.03 | 4th 65.42% Gunpowder | |
Shahib Miah Ali | 20.13 | 11th 63.81% Valentine | |
Katherine Harris | 21.40 (1st lady) | 22nd 68.77% Valentine | |
Peter Hatley | 21.42 | 10th 62.40% Wanstead | |
Derek Wright | 22.13 | 12th 62.87% Wanstead | |
Saheed Shabbir | 22.39 | 30th 57.25% Wanstead | |
Celia Payaneeandee | 22.44 (1st , 50th parkrun) | 18th 65.10% Wanstead | |
Paula Bedford | 22.50 | 47th 67.01% Southend | |
Suzanne Bench | 25.52 (with dog) | 42nd 64.05% Wanstead | |
Abdirahman Adan | 26.11 | 63rd 54.17% Valentine | |
Dan Spinks | 26.47 (2nd claim) | 55th 50.96% Kingston | |
Steven Bywater | 27.58 | 38th 52.32% Walthamstow | |
Sophie Edwards | 30.56 | 75th 49.73% Wanstead | |
Don Bennett | 31.21 | 77th 49.02% Wanstead | |
Claire Emery | 31.24 | 79th 50.11% Wanstead | |
Catherine Brett | 35.18 | 90th 46.93% Wanstead | |
Bernadett Kalmar | 36.09 | 93rd 43.52% Wanstead | |
Rebecca Young | 22.54 | 21st 64.63% Wanstead | |
Chelmsford 10km (inc Essex Championships) - Sunday 23rd November 2014
Name | Time | Position | Gender Position |
Gavin Stebbing | 39.06 | 70th | |
516 finishers.
Sunday Cross Country League - Event 2 - Grovelands Park - Sunday 23rd November 2014
Name | Time | Position | Gender Position |
Russell Price | 33.16 | 29th | |
Thomas Grimes | 33.20 | 30th | |
Peter Craik | 40.16 | 158th | |
Ramesh Pala | 43.19 | 238th | |
Maud Hodson | 43.55 | 249th | |
Doug Mansell | 45.58 | 276th | |
248 men, 133 ladies. Team : MEN 15TH of 21, Ladies 17th of 21.
Mens Health Survival of the Fittest, Wembley - Saturday 22nd November 2014
Name | Time | Position | Gender Position |
Stuart Kelly | 1.01.38 | 33rd - wave 2 | |
Lauren Kelly | 1.20.29 | 39th - wave 2 | |
Katrina Anderson | 1.56.49 | 834th - wave 18 | |
4,137 men, 1,763 ladies Total 5.900.
parkrun - all venues - Saturday 22nd November 2014
Name | Time | Position | Gender Position |
Russell Price | 18.05 (course pb) | 2nd 71.52% Wanstead | |
Alex Day | 18.18 | 3rd 70.86% Wanstead | |
Ciaran Canavan | 18.57 | 5th 72.56% Wanstead | |
Andrew Baxter | 19.34 | 9th 72.49% Wanstead | |
Emmet Fitzgibbon | 20.57 | 16th 62.93% Wanstead | |
Derek Wright | 22.03 | 20th 63.34% Wanstead | |
Sarah Burns | 22.56 (1st lady) | 26th 65.99% Wanstead | |
Celia Payaneeandee | 23.19 | 27th 63.47% Wanstead | |
Maud Hodson | 24.36 | 33rd 63.01% Wanstead | |
Fiona Day | 25.22 | 43rd 72.34% Wanstead | |
Maya Goodwin | 30.27 | 74th 51.67% Wanstead | |
Sophie Edwards | 31.13 | 79th 49.28% Wanstead | |
Dan Anderson | 19.52 | 4th 66.78% Valentine | |
Katherine Harris | 21.56 (1st lady) | 14th 67.93% Valentine | |
Saheed Shabbir | 23.01 (course pb) | 25th 56.24% Valentine | |
Jason Levy | 24.59 | 42nd 55.90% Valentine | |
Patrick Brown | 18.02 | 1st 71.63% Walthamstow | |
Richard Power-Guest | 22.00 | 4th 62.50% Walthamstow | |
Steven Bywater | 25.23 | 13th 57.65% Walthamstow | |
Dan Gritton | 18.36 | 10th 74.46% Highbury Fields | |
William Pearce | 19.32 | 16th 66.81% Cheltenham | |
Spencer Evans | 19.56 | 4th 64.72% Barking | |
Diana Rexhepaj | 29.12 | 18th 54.39% Beckton | |
Dan Spinks | 28.06 (2nd claim) | 63rd 48.58% Tring | |
ELR reach the 2000 runs at Wanstead Flats mark. Russell's course pb of 18.05 brings him to No 53 on the fastest 500 list with Ciaran at No 50 with 18.02 , there's his target. But with the mud now spreading at Wanstead it may be a while. 1st place finishes for Sarah at Wanstead, Katherine at Valentine's and Patrick's 18.02 at Walthamstow. Course pb at Valentine for Saheed also.
Valencia Marathon - Sunday 16th November 2014
Name | Time | Position | Gender Position |
Richard Power-Guest | 3.33.43 pb | 3643rd | |
Richard's report.
I first visited Valencia 2 years ago and loved it so having seen an advert for the marathon jumped at the opportunity to return and knowing it to be flat the potential to go sub 3 hours 30 or failing that at least a pb (plus the chance for some warm winter sunshine of course!)
I arrived on Friday and went to the Expo on Saturday where I got my race number, t-shirt and kit bag fairly easily at an event which was smaller and therefore much more easily manageable than others I had been to.The race started and finished at the spectacular and futuristic City of Arts and Science the following day.
I got there in good time and got chatting to a guy from Dublin who was having as much difficulty as me at finding the bag drop area which wasn't very well signposted at all. Eventually we found it and finding it to be quite empty of runners I took the opportunity to pop back outside and take the items I needed for the race from my kit bag before going back to drop off my bag. By then it was rammed full with runners and everyone seemed to be jostling and not actually moving anywhere. I started to wonder if I was going to get out alive (never mind drop off my bag in time) as it was in an underground car park so there was no room for people to spread out.
Eventually I got to the drop off point for my race number and went back outside to go through my pre-race stretches and to take my place in the 3rd of five starting pens. In next to no time it was 9 o'clock and we were off.
We started off over a bridge and then turned right to head down towards the seafront area and spent a lot of the first few kilometres snaking in and out of roads in that area including a few bits where the course doubled back on itself allowing us to pass fellow runners going the other way. That meant the kilometres got ticked off fairly quickly and I found myself going along at my pre-planned pace and began to inch a bit ahead of my time (up to 2 minutes ahead at my best point) as we approached and went over halfway.
Past halfway the course went back towards the City of Arts and Science before following the course of the old River Turia (now redirected, dried up and turned into a lovely park which snakes its way through the city) Just past the Mestalla Stadium we crossed a bridge at which point I went past a guy having a right old rant at himself. How I wished I spoke Spanish so I could understand what he was shouting about!
We now headed through the historic old part of town and just after 28k went right past the hotel I was staying in. If only I'd known I could have left my supplies for the second half of the race out on the front desk instead of carrying them round with me! It would have been very easy to pop in as there weren't many barriers on the course and that meant some runners had cyclists riding with them carrying their supplies and one runner even had his partner roller-blading along beside him!
From there we turned back towards and over the Turia and out to the Bioparc where the course reached its furthest point from the start. We were heading towards 34k which was the point I had allowed my times to drop as I usually tire in the later stages of long races but the problem was this time I was tiring more than usual.
I plodded on as best I could for the next few kilometres and as I went past the 37k marker told myself it's just a park run left to do! At this point we headed back to the old part of town past the splendid Art Deco North Station but I was getting slower and slower and was down to almost walking pace.
Swarms of runners were now going past me, in fact the only people I seemed to be passing were those at the side of the road receiving treatment for cramp. I knew I was now in danger of missing my 3.30 target and finally abandoned that hope at about 40k when the 3.30 runner went sprinting past me like he was Usain Bolt!
I decided to refocus my efforts to at least get a pb and put in one last push as we rejoined the Turia on the other side and headed back to the City of Arts and Science. The big buildings from there loomed up ahead but the only problem was no matter how many steps I took they didn't seem to be getting any closer.
Eventually I reached them and went down the ramp onto the cobbles leading to the finish line (cobbles at 26 miles - whose bright idea was that?!)One last turn brought me onto the platform that had been built over one of the pools so you finished the race over water and I estimated I had about 250 metres to go and about 2 minutes to get a pb.
By now the noise from the crowd was deafening and that plus the fantastic setting and novelty of running over water gave me one final burst of energy to push me to and over the finish line and a time of 3.33.43 - a pb by 47 seconds!
I was shattered but pleased and gave myself plenty of time to recover and reflect before turning my thoughts to a nice cold cerveza!I would recommend the race and city to anyone (providing they can sort out the bag drop area). Definately a pb course and hopefully others from ELR will do it one day.
Richard in a previous race.
Rugged Radnage 10km - Sunday 16th November 2014
Name | Time | Position | Gender Position |
Maya Goodwin | 1.13.12 | 339th | |
374 finishers.
After Adoption 10km, Regents Park - Sunday 16th November 2014
Name | Time | Position | Gender Position |
Dan Gritton | 38.00 | 11th | |
Jamie Xavier | 46.51 | 135th | |
David Wyatt | 54.58 | 382nd | |
793 finishers.
Mo Run 5km, Battersea Park - Sunday 16th November 2014
Name | Time | Position | Gender Position |
Katrina Anderson | 29.55 | 446th | |
779 finishers.
Rodings Rally - 5 point event - Saturday 15th November 2014 to Sunday 16th Novembe
| | | |
East London Runners finished in 3rd place after 3hrs & 10 minutes with Edward Barnard, Jimmy Hartwell & Matt Evans.
London Cross Country Championships , Hampstead Heath - Saturday 15th November 2014
Name | Time | Position | Gender Position |
Rebecca Young | 33.10 | 121st | |
Celia Payaneeandee | 33.30 | 128th | |
Maud Hodson | 34.29 | 139th | |
Maya Goodwin | 43.07 | 180th of 186 | |
Patrick Brown | 36.41 | 31st | |
Russell Price | 39.48 | 97th | |
Thomas Grimes | 40.49 | 132nd | |
Paul Thompson | 45.58 | 256th | |
Emmet Fitzgibbon | 47.26 | 276th | |
Grant Conway | 48.43 | 295th | |
Spencer Evans | 52.39 | 324th of 348 | |
ELR Ladies and Mens Teams plus No 1 Supporter, Club Treasurer Don Bennett!
Maya's day (some expletives deleted!).
Follow the muddy people from the station. Crikey, some of them are truly filthy. Oh. They have rugby kit on. Ok. Calm down Maya. Right. So I'm bloody SURE that hill didn't look that steep in the photos.
Yep. It feels like I'm a horse at the start of the Grand National. Oh MY. He has a starter gun! No sirens here. Where's Chris Hoy and his horn? And GO.
Start strong, I can hear the boys shouting for us. Don't stop Maya.
WHEN IS THE BLOODY TOP COMING? This hill is just awful. Finally, the top. And a down. Now if I could just stop my lungs from burning, I could think about running properly.
